Wednesday, December 30, 2015

Owl Chess Engine Clones Selection - 12/30/2015

Owl Top Chess Engines
Rank Chess Engine ELO Error Points Games Score% Win% Loss% Draw% Win Loss Draw Oppo. CFS%
1 Shark 151227 x64 284.57 11.8 1674.5 2000 83.7 68.9 1.5 29.6 1379 29 592 -14 100
2 Sugar Pro 1.3a x64 255.58 11.9 1625.0 2000 81.3 64.9 2.4 32.7 1298 48 654 -13 100
3 DON 091014 x64 75.88 11.2 1220.0 2000 61.0 39.2 17.1 43.7 783 343 874 -4 69
4 Samsung x64 71.75 11.9 1209.0 2000 60.5 39.3 18.3 42.4 785 367 848 -4 92
5 Robodini 1.1 x64 61.14 10.0 1180.5 2000 59.0 38.0 19.9 42.1 760 398 842 -3 100
6 Mars 3.41 x64 11.07 9.3 1042.5 2000 52.1 24.9 20.6 54.5 498 412 1090 -1 99
7 Pan 0.611 x64 -9.61 11.9 984.5 2000 49.2 21.2 22.8 56.0 425 455 1120 0 79
8 Bouquet 1.8 x64 -16.38 12.3 965.5 2000 48.3 21.9 25.3 52.8 438 506 1056 1 88
9 Firenzina 2.4.2 xTreme x64 -25.81 9.7 939.0 2000 47.0 21.2 27.2 51.6 423 545 1032 1 82
10 Robbolito 0.21Q x64 -33.47 11.4 917.5 2000 45.9 18.5 26.7 54.8 370 534 1096 2 54
11 Ivanhoe 1945a x64 -34.36 11.1 915.0 2000 45.8 17.7 26.2 56.1 354 524 1122 2 69
12 Tactico Power 2011 x64 -37.58 7.4 906.0 2000 45.3 17.6 27.0 55.4 352 540 1108 2 68
13 Igorrit 0.086v9 x64 -41.33 13.1 895.5 2000 44.8 17.2 27.7 55.1 345 553 1102 2 72
14 Vitruvius 1.11C x64 -45.80 10.1 883.0 2000 44.2 18.0 29.6 52.4 359 593 1048 2 89
15 LEOpard 0.7c x64 -55.86 10.6 855.0 2000 42.8 16.1 30.6 53.3 322 612 1066 3 57
16 Strong 1.0 x64 -57.30 10.7 851.0 2000 42.6 15.9 30.8 53.3 318 616 1066 3 94
17 Elektro 1.2 x64 -70.88 10.8 813.5 2000 40.7 14.1 32.7 53.2 282 654 1064 4 58
18 Saros eXp R6 x64 -72.33 10.8 809.5 2000 40.5 13.7 32.8 53.5 275 655 1070 4 81
19 Open Critter 1.1.37 x64 -79.46 10.5 790.0 2000 39.5 16.4 37.4 46.2 328 748 924 4 63
20 Black Mamba 2.0 x64 -82.03 9.8 783.0 2000 39.2 14.8 36.4 48.8 295 729 976 4 99
21 Sting SF 5 x64 -97.77 9.9 740.5 2000 37.0 18.3 44.3 37.4 367 885 748 5 0
.
Scoreboard:
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20 c21
1 Shark 151227 x64 285 2000 1674.5 xxx 50.5 76.0 80.0 74.0 78.5 87.0 88.5 93.0 84.5 81.5 85.0 92.0 82.0 87.5 89.5 81.0 91.5 94.0 87.5 91.0
2 Sugar Pro 1.3a x64 256 2000 1625 49.5 xxx 79.0 77.5 74.0 80.5 79.5 78.5 75.0 88.0 81.0 84.5 79.5 88.0 87.5 86.0 85.0 88.0 89.0 87.0 88.0
3 DON 091014 x64 76 2000 1220 24.0 21.0 xxx 54.5 61.0 56.0 62.5 67.0 65.5 59.5 64.0 58.5 64.5 67.0 72.0 71.0 74.0 64.0 68.0 72.0 74.0
4 Samsung x64 72 2000 1209 20.0 22.5 45.5 xxx 40.0 62.5 64.0 54.5 66.5 63.0 65.5 67.5 64.5 65.0 75.0 73.0 72.5 77.5 73.0 64.5 72.5
5 Robodini 1.1 x64 61 2000 1180.5 26.0 26.0 39.0 60.0 xxx 62.5 61.0 51.5 70.5 64.5 54.0 65.0 60.0 74.5 59.0 57.5 71.0 70.5 62.0 72.5 73.5
6 Mars 3.41 x64 11 2000 1042.5 21.5 19.5 44.0 37.5 37.5 xxx 53.0 46.5 56.5 56.5 58.5 58.0 59.0 53.5 62.0 68.0 56.0 57.5 64.5 63.5 69.5
7 Pan 0.611 x64 -10 2000 984.5 13.0 20.5 37.5 36.0 39.0 47.0 xxx 54.0 50.5 53.5 52.5 51.5 57.5 52.5 66.5 52.5 58.0 63.0 57.5 59.0 63.0
8 Bouquet 1.8 x64 -16 2000 965.5 11.5 21.5 33.0 45.5 48.5 53.5 46.0 xxx 46.0 56.0 54.5 54.5 53.0 42.0 42.5 53.0 67.5 61.0 52.0 60.5 63.5
9 Firenzina 2.4.2 xTreme x64 -26 2000 939 7.0 25.0 34.5 33.5 29.5 43.5 49.5 54.0 xxx 50.5 52.5 49.0 46.5 50.0 61.0 62.5 57.5 58.0 61.5 59.0 54.5
10 Robbolito 0.21Q x64 -33 2000 917.5 15.5 12.0 40.5 37.0 35.5 43.5 46.5 44.0 49.5 xxx 45.0 48.5 52.5 52.5 49.0 48.0 53.0 60.0 68.5 51.0 65.5
11 Ivanhoe 1945a x64 -34 2000 915 18.5 19.0 36.0 34.5 46.0 41.5 47.5 45.5 47.5 55.0 xxx 50.0 54.0 52.0 56.0 41.5 56.0 53.0 52.0 56.0 53.5
12 Tactico Power 2011 x64 -38 2000 906 15.0 15.5 41.5 32.5 35.0 42.0 48.5 45.5 51.0 51.5 50.0 xxx 48.0 53.0 50.5 51.0 50.0 52.0 53.5 58.0 62.0
13 Igorrit 0.086v9 x64 -41 2000 895.5 8.0 20.5 35.5 35.5 40.0 41.0 42.5 47.0 53.5 47.5 46.0 52.0 xxx 54.5 53.5 57.0 50.0 55.0 45.5 55.5 55.5
14 Vitruvius 1.11C x64 -46 2000 883 18.0 12.0 33.0 35.0 25.5 46.5 47.5 58.0 50.0 47.5 48.0 47.0 45.5 xxx 44.0 48.0 55.0 51.5 53.5 56.0 61.5
15 LEOpard 0.7c x64 -56 2000 855 12.5 12.5 28.0 25.0 41.0 38.0 33.5 57.5 39.0 51.0 44.0 49.5 46.5 56.0 xxx 54.0 52.5 49.5 55.5 62.0 47.5
16 Strong 1.0 x64 -57 2000 851 10.5 14.0 29.0 27.0 42.5 32.0 47.5 47.0 37.5 52.0 58.5 49.0 43.0 52.0 46.0 xxx 44.5 46.5 55.0 64.0 53.5
17 Elektro 1.2 x64 -71 2000 813.5 19.0 15.0 26.0 27.5 29.0 44.0 42.0 32.5 42.5 47.0 44.0 50.0 50.0 45.0 47.5 55.5 xxx 46.0 47.0 47.5 56.5
18 Saros eXp R6 x64 -72 2000 809.5 8.5 12.0 36.0 22.5 29.5 42.5 37.0 39.0 42.0 40.0 47.0 48.0 45.0 48.5 50.5 53.5 54.0 xxx 48.0 54.5 51.5
19 Open Critter 1.1.37 x64 -79 2000 790 6.0 11.0 32.0 27.0 38.0 35.5 42.5 48.0 38.5 31.5 48.0 46.5 54.5 46.5 44.5 45.0 53.0 52.0 xxx 39.5 50.5
20 Black Mamba 2.0 x64 -82 2000 783 12.5 13.0 28.0 35.5 27.5 36.5 41.0 39.5 41.0 49.0 44.0 42.0 44.5 44.0 38.0 36.0 52.5 45.5 60.5 xxx 52.5
21 Sting SF 5 x64 -98 2000 740.5 9.0 12.0 26.0 27.5 26.5 30.5 37.0 36.5 45.5 34.5 46.5 38.0 44.5 38.5 52.5 46.5 43.5 48.5 49.5 47.5 xxx
.