Sunday, June 26, 2016

Owl Chess Engine Clones Selection - 06/30/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016.06.13  3478.24 3178.96  3400  2214  1105  81  2766.5 81.37 65.12 32.50 2.38 1.35 5.93 34 77
2 Shark 160624  3474.25 3181.33  2900  1912  907  81  2365.5 81.57 65.93 31.30 2.77 11.82 5.30 27 54
3 Stockfish 16061109 TCEC  3473.57 3172.46  3400  2250  1062  88  2781.0 81.79 66.18 31.20 2.62 0.00 5.96 32 100
4 Sugar 2.5  3454.63 3170.00  5550  3578  1783  189  4469.5 80.53 64.47 32.10 3.43 3.38 4.85 33 100
5 DON 040316  3357.29 3186.16  3300  1598  1428  274  2312.0 70.06 48.42 43.30 8.28 15.02 5.35 33 100
6 Houdini 4  3331.10 3221.12  23963  10110  10443  3410  15331.5 63.98 42.19 43.60 14.21 1.78 3.20 36 100
7 Strelka 6  3296.96 3179.35  6150  2740  2232  1178  3856.0 62.70 44.55 36.30 19.15 3.22 4.95 34 97
8 Ultron 4.0  3288.91 3203.17  3200  1316  1214  670  1923.0 60.09 41.13 37.90 20.97 4.99 5.70 32 100
9 Robodini 1.1  3280.38 3213.60  4300  1619  1786  895  2512.0 58.42 37.65 41.50 20.85 4.20 5.19 32 79
10 Samsung 1.0  3276.09 3200.62  2900  1135  1168  597  1719.0 59.28 39.14 40.30 20.56 6.07 5.61 29 84
11 Gull 3  3272.57 3237.52  22311  6564  10926  4821  12027.0 53.91 29.42 49.00 21.58 1.00 3.48 31 100
12 Fire 4  3253.48 3235.86  17731  4759  8794  4178  9156.0 51.64 26.84 49.60 23.56 2.57 3.11 35 100
13 Critter 1.6a  3228.06 3233.21  19291  4720  9346  5225  9393.0 48.69 24.47 48.40 27.13 2.91 3.16 35 92
14 Mars 3.42  3227.60 3230.04  6900  1801  3179  1920  3390.5 49.14 26.10 46.10 27.80 2.26 3.81 31 100
15 Fritz 15  3205.90 3247.96  11082  2121  5476  3485  4859.0 43.85 19.14 49.40 31.46 4.84 3.03 29 99
16 Bouquet 1.8  3197.62 3213.27  8460  1904  4164  2392  3986.0 47.12 22.51 49.20 28.29 2.06 4.22 35 100
17 PanChess 0.611  3193.23 3193.08  5450  1453  2425  1572  2665.5 48.91 26.66 44.50 28.84 2.28 4.99 33 78
18 Firenzina 2.4.3  3190.94 3243.21  7300  1529  3185  2586  3121.5 42.76 20.95 43.60 35.45 3.49 3.67 33 97
19 Ivanhoe 1945a  3176.89 3199.94  3400  774  1635  991  1591.5 46.81 22.76 48.10 29.14 11.10 5.66 34 65
20 LEOpard 0.7c  3175.49 3199.53  4100  912  2005  1183  1914.5 46.70 22.24 48.90 28.86 4.00 5.48 34 87
21 Robbolito 0.21Q  3170.63 3203.87  3314  659  1705  950  1511.5 45.61 19.89 51.40 28.71 4.64 5.66 29 71
22 Tactico Power 2011  3168.66 3202.95  3500  755  1667  1078  1588.5 45.39 21.57 47.60 30.83 2.20 5.84 34 85
23 Strong 1.0  3166.95 3215.29  3100  620  1477  1003  1358.5 43.82 20.00 47.60 32.40 5.46 5.69 31 100
24 Igorrit 0.086v9  3160.82 3197.32  3800  815  1803  1182  1716.5 45.17 21.45 47.40 31.15 6.04 5.55 33 60
25 Vitruvius 1.11C  3160.42 3198.07  4189  862  2046  1281  1885.0 45.00 20.58 48.80 30.62 2.91 5.59 34 100
26 Elektro 1.2  3149.58 3200.24  3488  690  1649  1149  1514.5 43.42 19.78 47.30 32.92 9.66 5.62 34 94
27 BlackMamba 2.0  3142.46 3226.31  5202  779  2503  1920  2030.5 39.03 14.98 48.10 36.92 0.63 4.71 32 97
28 Saros eXp R6  3137.84 3205.39  2900  496  1408  996  1200.0 41.38 17.10 48.60 34.30 5.28 5.64 29 100
29 OpenCritter 1.1.37  3128.84 3213.85  3400  572  1519  1309  1331.5 39.16 16.82 44.70 38.48 4.51 5.16 28 100
30 Excalibur 1.0  3114.08 3183.10  3000  618  1242  1140  1239.0 41.30 20.60 41.40 38.00 0.16 6.32 28 100
31 Sting SF 6.3  3080.07 3215.46  3400  488  1291  1621  1133.5 33.34 14.35 38.00 47.65 22.80 5.05 33 100
32 Kohai 1.0  3023.78 3224.85  3000  240  1094  1666  787.0 26.23 8.00 36.50 55.50 10.08 5.40 30 100
33 Toga II 3.0  2881.76 3208.12  6601  514  1229  4858  1128.5 17.10 7.79 18.60 73.61 14.28 4.26 33 100
34 FruitReloaded R2  2841.75 3190.00  3500  210  688  2602  554.0 15.83 6.00 19.70 74.30 9.72 5.43 32 100
35 Belka 1.8.20  2814.05 3172.83  3000  171  582  2247  462.0 15.40 5.70 19.40 74.90 16.66 5.77 27 100
36 Loop 2007  2781.19 3215.99  3454  129  516  2809  387.0 11.20 3.73 14.90 81.37 1.80 4.13 15 0

Saturday, June 25, 2016

Owl Chess Engine Clones Selection - 06/25/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3477.26 3220.11  3000  1841  1092  67  2387.0 79.57 61.37 36.40 2.23 1.52 4.41 30 100
2 Asm Fish 2016.06.13  3474.14 3185.51  3300  2120  1100  80  2670.0 80.91 64.24 33.30 2.46 1.39 4.50 33 100
3 Stockfish 16061109 TCEC  3472.25 3178.81  3262  2138  1044  80  2660.0 81.55 65.54 32.00 2.46 0.00 4.55 32 100
4 Sugar 2.5  3450.67 3184.87  5500  3445  1854  201  4372.0 79.49 62.64 33.70 3.66 3.44 3.78 33 100
5 DON 040316  3353.16 3223.04  3100  1333  1465  302  2065.5 66.63 43.00 47.30 9.70 5.66 4.20 31 100
6 Houdini 4  3324.01 3218.19  26970  11299  11721  3950  17159.5 63.62 41.89 43.50 14.61 2.73 3.79 35 100
7 Strelka 6  3294.52 3183.82  6300  2772  2331  1197  3937.5 62.50 44.00 37.00 19.00 0.01 3.98 34 90
8 Ultron 4.0  3283.55 3233.75  2800  1030  1126  644  1593.0 56.89 36.79 40.20 23.01 16.46 3.84 28 79
9 Robodini 1.1  3273.46 3222.65  4000  1425  1708  867  2279.0 56.98 35.63 42.70 21.67 7.56 4.23 29 100
10 Gull 3  3268.85 3239.71  24420  7049  11991  5380  13044.5 53.42 28.87 49.10 22.03 5.37 3.07 28 58
11 Samsung 1.0  3267.76 3228.51  2800  966  1174  660  1553.0 55.46 34.50 41.90 23.60 5.18 4.21 28 100
12 Fire 4  3246.99 3228.60  18778  5202  9092  4484  9748.0 51.91 27.70 48.40 23.90 5.43 3.35 34 100
13 Mars 3.42  3223.97 3255.17  10362  2385  4710  3267  4740.0 45.74 23.02 45.50 31.48 5.11 4.09 28 55
14 Critter 1.6a  3223.50 3223.66  20857  5253  10151  5453  10328.5 49.52 25.19 48.70 26.11 2.29 3.67 34 100
15 Fritz 15  3206.63 3243.54  9880  1947  4934  2999  4414.0 44.68 19.71 49.90 30.39 0.66 3.51 21 100
16 Bouquet 1.8  3191.34 3216.24  8505  1796  4277  2432  3934.5 46.26 21.12 50.30 28.58 0.06 3.65 33 100
17 PanChess 0.611  3186.66 3201.25  5100  1248  2333  1519  2414.5 47.34 24.47 45.70 29.83 2.13 3.91 29 98
18 Firenzina 2.4.3  3186.11 3251.92  6900  1323  3043  2534  2844.5 41.22 19.17 44.10 36.73 1.58 4.13 29 100
19 Ivanhoe 1945a  3168.13 3232.07  2800  472  1419  909  1181.5 42.20 16.86 50.70 32.44 0.36 4.38 28 100
20 Robbolito 0.21Q  3165.42 3219.64  3114  517  1658  939  1346.0 43.22 16.60 53.20 30.20 0.31 4.73 27 84
21 LEOpard 0.7c  3161.74 3225.19  3600  595  1841  1164  1515.5 42.10 16.53 51.10 32.37 6.93 4.48 29 64
22 Tactico Power 2011  3160.06 3234.50  2900  458  1451  991  1183.5 40.81 15.79 50.00 34.21 2.53 4.15 28 76
23 Strong 1.0  3157.10 3233.71  2900  456  1439  1005  1175.5 40.53 15.72 49.60 34.68 5.80 4.23 29 57
24 Vitruvius 1.11C  3155.37 3219.36  3597  589  1847  1161  1512.5 42.05 16.37 51.30 32.33 13.19 3.68 31 80
25 Igorrit 0.086v9  3148.82 3225.41  3300  514  1644  1142  1336.0 40.48 15.58 49.80 34.62 2.02 4.38 28 97
26 Elektro 1.2  3141.42 3231.72  3012  416  1505  1091  1168.5 38.79 13.81 50.00 36.19 5.74 4.14 31 100
27 BlackMamba 2.0  3137.00 3233.24  5107  654  2530  1923  1919.0 37.58 12.81 49.50 37.69 2.61 3.87 31 52
28 Protector 1.9.0  3136.90 3219.94  8697  1530  3638  3529  3349.0 38.51 17.59 41.80 40.61 1.93 3.10 18 81
29 Saros eXp R6  3130.62 3233.41  2800  357  1376  1067  1045.0 37.32 12.75 49.10 38.15 12.28 3.95 28 68
30 Excalibur 1.0  3125.90 3144.48  1100  320  412  368  526.0 47.82 29.09 37.50 33.41 7.00 5.09 11 100
31 OpenCritter 1.1.37  3122.11 3224.82  3400  507  1514  1379  1264.0 37.18 14.91 44.50 40.59 4.61 4.50 28 100
32 Sting SF 6.3  3072.40 3232.09  3100  346  1195  1559  943.5 30.44 11.16 38.50 50.34 3.64 4.27 31 100
33 Kohai 1.0  3016.39 3233.82  2900  174  1062  1664  705.0 24.31 6.00 36.60 57.40 2.41 3.97 29 100
34 Toga II 3.0  2875.82 3214.82  4051  290  737  3024  658.5 16.26 7.16 18.20 74.64 4.57 3.12 15 100
35 FruitReloaded R2  2847.80 3202.52  1200  81  232  887  197.0 16.42 6.75 19.30 73.95 10.74 3.09 12 100
36 Loop 2007  2780.77 3215.73  3704  116  542  3046  387.0 10.45 3.13 14.60 82.27 5.65 3.03 15 0

Tuesday, June 21, 2016

Owl Chess Engine Clones Selection - 06/21/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3470.95 3215.86  2800  1704  1034  62  2221.0 79.32 60.86 36.90 2.24 3.12 9.40 28 57
2 Asm Fish 2016.06.13  3469.17 3188.10  3100  1972  1053  75  2498.5 80.60 63.61 34.00 2.39 21.69 9.09 31 55
3 Stockfish 16061109 TCEC  3467.72 3181.07  2962  1923  966  73  2406.0 81.23 64.92 32.60 2.48 0.00 9.73 29 100
4 Sugar 2.5  3444.61 3179.19  4950  3081  1682  187  3922.0 79.23 62.24 34.00 3.76 7.60 9.35 30 100
5 DON 040316  3350.11 3220.18  2800  1203  1319  278  1862.5 66.52 42.96 47.10 9.94 23.27 8.68 28 100
6 Houdini 4  3318.67 3216.19  26069  10790  11397  3882  16488.5 63.25 41.39 43.70 14.91 8.19 8.94 32 100
7 Strelka 6  3288.98 3184.13  5650  2437  2105  1108  3489.5 61.76 43.13 37.30 19.57 4.73 9.39 30 100
8 Robodini 1.1  3268.57 3223.61  3700  1286  1585  829  2078.5 56.18 34.76 42.80 22.44 5.57 8.66 27 99
9 Gull 3  3263.90 3238.24  23610  6677  11669  5264  12511.5 52.99 28.28 49.40 22.32 9.13 8.54 25 87
10 Samsung 1.0  3263.27 3226.80  2500  855  1044  601  1377.0 55.08 34.20 41.80 24.00 8.03 9.11 25 100
11 Fire 4  3241.63 3227.56  18022  4866  8786  4370  9259.0 51.38 27.00 48.80 24.20 5.91 9.22 31 100
12 Critter 1.6a  3219.78 3223.09  19847  4948  9602  5297  9749.0 49.12 24.93 48.40 26.67 8.95 8.77 31 78
13 Mars 3.42  3218.76 3251.91  10062  2302  4547  3213  4575.5 45.47 22.88 45.20 31.92 6.39 8.40 25 100
14 Fritz 15  3201.63 3245.51  9414  1764  4722  2928  4125.0 43.82 18.74 50.20 31.06 11.54 8.24 19 100
15 Bouquet 1.8  3188.79 3214.21  7840  1678  3879  2283  3617.5 46.14 21.40 49.50 29.10 7.69 8.84 30 93
16 Firenzina 2.4.3  3181.91 3249.32  6600  1262  2889  2449  2706.5 41.01 19.12 43.80 37.08 17.01 8.33 26 99
17 Ivanhoe 1945a  3163.02 3230.81  2500  419  1251  830  1044.5 41.78 16.76 50.00 33.24 1.59 9.37 25 61
18 Robbolito 0.21Q  3161.22 3216.72  2814  471  1484  859  1213.0 43.11 16.74 52.70 30.56 14.18 9.11 24 71
19 LEOpard 0.7c  3158.26 3225.36  3200  514  1639  1047  1333.5 41.67 16.06 51.20 32.74 3.87 9.02 26 100
20 Tactico Power 2011  3152.48 3233.45  2600  399  1285  916  1041.5 40.06 15.35 49.40 35.25 0.32 9.24 25 71
21 Vitruvius 1.11C  3150.15 3216.67  3289  525  1698  1066  1374.0 41.78 15.96 51.60 32.44 8.04 9.18 28 89
22 Strong 1.0  3148.44 3232.64  2600  389  1284  927  1031.0 39.65 14.96 49.40 35.64 10.83 9.01 26 93
23 Igorrit 0.086v9  3143.85 3224.90  3100  474  1528  1098  1238.0 39.94 15.29 49.30 35.41 4.73 9.08 26 83
24 Elektro 1.2  3138.48 3231.41  2676  370  1323  983  1031.5 38.55 13.83 49.40 36.77 15.70 8.73 28 86
25 Protector 1.9.0  3133.06 3221.97  8242  1388  3449  3405  3112.5 37.76 16.84 41.80 41.36 5.67 9.19 15 91
26 Saros eXp R6  3125.27 3232.32  2500  321  1203  976  922.5 36.90 12.84 48.10 39.06 16.85 8.76 25 100
27 OpenCritter 1.1.37  3121.87 3225.07  3000  452  1328  1220  1116.0 37.20 15.07 44.30 40.63 14.76 8.41 25 67
28 Excalibur 1.0  3116.39 3224.97  1600  290  608  702  594.0 37.12 18.13 38.00 43.87 9.76 9.88 16 100
29 Sting SF 6.3  3068.85 3230.23  2800  309  1082  1409  850.0 30.36 11.04 38.60 50.36 2.05 9.44 28 100
30 Kohai 1.0  3008.43 3232.38  2800  161  1004  1635  663.0 23.68 5.75 35.90 58.35 14.81 8.98 28 100
31 Toga II 3.0  2872.77 3222.06  3701  247  647  2807  570.5 15.41 6.67 17.50 75.83 14.56 8.63 13 100
32 Loop 2007  2779.23 3224.18  3354  101  454  2799  328.0 9.78 3.01 13.50 83.49 16.87 8.40 13 0

Saturday, June 18, 2016

Owl Chess Engine Clones Selection - 06/18/2016

Rank Chess Engine ELO OppAvg Games  Score%  Draw%  Error CFS%
1 Shark 160603  3488.34 3230.62 2800 79.62 36.80 11.28 59
2 Asm Fish 2016.06.13  3487.58 3208.78 3300 80.56 33.70 4.36 100
3 Sugar 2.5  3461.49 3211.28 5300 77.56 36.80 0.97 100
4 Stockfish 7  3446.80 3245.84 19480 74.49 40.90 0.00 100
5 DON 040316  3367.26 3234.95 2800 66.82 47.60 3.72 100
6 Houdini 4  3330.29 3257.77 29636 59.26 43.40 0.07 100
7 Strelka 6  3301.60 3218.73 6100 59.02 37.20 14.62 100
8 Robodini 1.1  3286.43 3232.95 3600 57.29 43.10 12.00 90
9 Gull 3  3279.58 3277.72 27112 49.89 49.40 1.65 56
10 Samsung 1.0  3279.27 3232.74 2400 56.40 41.90 2.41 100
11 Fire 4  3258.33 3262.44 19994 49.05 48.40 3.00 100
12 Critter 1.6a  3236.05 3264.68 22778 45.94 47.30 3.28 100
13 Mars 3.42  3234.14 3282.34 11000 43.57 44.30 2.48 100
14 Fritz 15  3217.42 3286.50 10964 40.75 49.00 7.58 100
15 Bouquet 1.8  3204.43 3243.55 8398 44.47 48.60 3.12 98
16 Firenzina 2.4.3  3196.89 3261.39 6500 41.32 43.90 4.09 100
17 Ivanhoe 1945a  3178.60 3236.93 2400 42.85 51.00 9.09 62
18 Robbolito 0.21Q  3177.18 3232.74 2814 43.11 52.70 0.02 82
19 LEOpard 0.7c  3174.32 3233.75 3100 42.53 52.00 6.11 87
20 Tactico Power 2011  3169.38 3239.89 2500 41.24 50.60 2.34 97
21 Vitruvius 1.11C  3167.04 3225.12 3191 42.73 52.60 4.71 100
22 Strong 1.0  3161.43 3239.33 2500 40.30 49.80 1.22 56
23 Igorrit 0.086v9  3160.95 3232.89 3000 40.95 50.30 7.30 90
24 Elektro 1.2  3154.01 3238.22 2576 39.48 50.50 17.79 75
25 Protector 1.9.0  3148.55 3270.36 9814 34.23 40.00 1.78 100
26 Saros eXp R6  3140.82 3238.51 2400 37.88 49.20 4.69 76
27 OpenCritter 1.1.37  3139.18 3232.78 2900 38.22 45.30 0.19 73
28 Excalibur 1.0  3136.91 3238.33 1600 37.78 38.90 7.23 100
29 Sting SF 6.3  3086.32 3244.98 2800 30.59 39.10 4.38 100
30 Kohai 1.0  3023.69 3247.22 2800 23.64 35.90 4.91 100
31 Toga II 3.0  2887.03 3249.37 3951 14.67 16.70 4.24 100
32 Loop 2007  2792.88 3252.80 3604 9.21 12.80 5.34 0

Thursday, June 16, 2016

Owl Chess Engine Clones Selection - 06/07/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3491.35 3233.51  2700  1649  999  52  2148.5 79.57 61.07 37.00 1.93 12.40 5.10 27 87
2 Asm Fish 2016.06.13  3485.54 3204.92  3000  1910  1012  78  2416.0 80.53 63.67 33.70 2.63 2.28 5.67 30 100
3 Sugar 2.5  3463.48 3213.85  5200  3063  1928  209  4027.0 77.44 58.90 37.10 4.00 10.61 4.42 30 99
4 Stockfish 7  3449.69 3248.72  19480  10532  7958  990  14511.0 74.49 54.07 40.90 5.03 0.00 2.72 19 100
5 DON 040316  3368.59 3238.06  2700  1152  1290  258  1797.0 66.56 42.67 47.80 9.53 3.23 5.44 27 100
6 Houdini 4  3332.68 3263.17  28536  10558  12456  5522  16786.0 58.82 37.00 43.70 19.30 1.34 2.56 31 100
7 Strelka 6  3304.23 3212.10  5800  2412  2150  1238  3487.0 60.12 41.59 37.10 21.31 2.90 5.04 29 100
8 Robodini 1.1  3286.20 3235.46  3500  1239  1506  755  1992.0 56.91 35.40 43.00 21.60 1.54 5.50 25 100
9 Gull 3  3283.48 3283.85  26012  6405  12967  6640  12888.5 49.55 24.62 49.90 25.48 1.06 2.45 24 83
10 Samsung 1.0  3279.20 3235.85  2300  809  956  535  1287.0 55.96 35.17 41.60 23.23 9.75 5.65 23 100
11 Fire 4  3262.56 3268.93  18894  4581  9237  5076  9199.5 48.69 24.25 48.90 26.85 4.21 2.51 30 100
12 Critter 1.6a  3238.04 3270.92  21678  4709  10241  6728  9829.5 45.34 21.72 47.20 31.08 3.03 2.71 30 69
13 Mars 3.42  3236.85 3285.88  10900  2332  4809  3759  4736.5 43.45 21.39 44.10 34.51 1.58 2.93 24 100
14 Fritz 15  3220.29 3289.33  10964  1784  5367  3813  4467.5 40.75 16.27 49.00 34.73 3.03 2.16 19 100
15 Bouquet 1.8  3207.40 3246.57  8298  1674  4030  2594  3689.0 44.46 20.17 48.60 31.23 1.33 4.07 29 100
16 Ivanhoe 1945a  3180.10 3240.16  2300  398  1166  736  981.0 42.65 17.30 50.70 32.00 6.36 5.79 23 56
17 Robbolito 0.21Q  3178.09 3235.58  2714  450  1427  837  1163.5 42.87 16.58 52.60 30.82 19.80 4.74 23 51
18 LEOpard 0.7c  3177.69 3236.31  3000  504  1551  945  1279.5 42.65 16.80 51.70 31.50 9.23 5.13 24 81
19 Tactico Power 2011  3169.40 3243.27  2400  377  1206  817  980.0 40.83 15.71 50.20 34.09 9.37 5.55 23 69
20 Vitruvius 1.11C  3167.47 3227.47  3091  506  1615  970  1313.5 42.49 16.37 52.20 31.43 1.55 6.46 27 91
21 Strong 1.0  3165.42 3242.57  2400  375  1190  835  970.0 40.42 15.63 49.60 34.77 1.52 5.80 24 84
22 Igorrit 0.086v9  3160.33 3235.79  2900  445  1460  995  1175.0 40.52 15.34 50.30 34.36 8.52 5.31 24 76
23 Elektro 1.2  3156.11 3241.49  2476  352  1245  879  974.5 39.36 14.22 50.30 35.48 3.05 5.68 26 97
24 Protector 1.9.0  3151.44 3273.22  9814  1396  3927  4491  3359.5 34.23 14.22 40.00 45.78 1.68 2.73 15 100
25 Saros eXp R6  3142.37 3241.80  2300  309  1116  875  867.0 37.70 13.43 48.50 38.07 7.23 5.76 23 55
26 OpenCritter 1.1.37  3141.52 3235.43  2800  439  1262  1099  1070.0 38.21 15.68 45.10 39.22 6.35 5.61 23 65
27 Excalibur 1.0  3139.01 3240.38  1600  293  623  684  604.5 37.78 18.31 38.90 42.79 6.35 4.93 16 100
28 Sting SF 6.3  3086.97 3248.49  2700  297  1043  1360  818.5 30.31 11.00 38.60 50.40 5.31 5.36 27 100
29 Kohai 1.0  3022.12 3250.89  2700  148  956  1596  626.0 23.19 5.48 35.40 59.12 7.15 5.29 27 100
30 Toga II 3.0  2889.87 3252.09  3951  249  661  3041  579.5 14.67 6.30 16.70 77.00 3.86 3.95 13 100
31 Loop 2007  2795.73 3255.54  3604  102  460  3042  332.0 9.21 2.83 12.80 84.37 16.78 2.91 13 0

Tuesday, June 7, 2016

Owl Chess Engine Clones Selection - 06/07/2016


Rank Chess Engine ELO OppAvg Games  Score%  Draw%  Error CFS%
1 Shark 160603  3487.57 3226.76 2600 80.31 36.30 8.65 100
2 Sugar 2.5  3460.40 3208.76 5100 77.84 36.40 8.35 100
3 Stockfish 7  3447.00 3246.02 19280 74.55 40.80 0.00 100
4 DON 040316  3364.74 3231.48 2600 67.21 47.40 0.96 100
5 Houdini 4  3329.91 3260.24 28436 58.87 43.70 2.69 100
6 Strelka 6  3303.25 3207.14 5700 60.67 37.40 0.80 100
7 Robodini 1.1  3284.47 3229.08 3400 57.62 43.80 7.75 77
8 Gull 3  3280.72 3280.99 25912 49.57 49.90 2.09 100
9 Samsung 1.0  3276.39 3228.12 2200 56.73 42.80 2.70 100
10 Fire 4  3259.89 3265.84 18794 48.75 48.90 3.18 100
11 Critter 1.6a  3235.38 3267.82 21578 45.40 47.40 1.25 95
12 Mars 3.42  3233.98 3282.60 10800 43.50 44.40 2.96 100
13 Fritz 15  3218.14 3287.28 10764 40.71 49.20 1.64 100
14 Bouquet 1.8  3203.01 3242.75 8198 44.35 48.90 2.27 100
15 Firenzina 2.4.3 xTreme  3184.93 3234.39 2300 43.78 50.70 0.97 100
16 Robbolito 0.21Q  3174.18 3228.50 2614 43.09 54.50 2.21 67
17 Ivanhoe 1945a  3174.06 3232.77 2200 42.61 53.00 1.68 100
18 Tactico Power 2011  3168.03 3236.10 2300 41.35 51.80 3.16 53
19 LEOpard 0.7c  3167.59 3230.05 2900 41.97 52.80 9.54 64
20 Vitruvius 1.11C  3162.34 3220.57 2991 42.53 53.50 18.17 66
21 Igorrit 0.086v9  3158.07 3228.79 2800 40.91 51.50 2.67 77
22 Strong 1.0  3156.52 3235.62 2300 39.91 51.40 1.55 100
23 Elektro 1.2  3151.14 3234.45 2376 39.35 51.80 1.75 73
24 Protector 1.9.0  3148.96 3268.42 9714 34.47 40.20 5.31 82
25 Excalibur 1.0  3142.39 3235.83 1400 38.21 39.40 19.20 62
26 OpenCritter 1.1.37  3138.52 3228.31 2700 38.46 46.50 4.87 79
27 Saros eXp R6  3136.47 3234.48 2200 37.55 51.00 0.11 100
28 Sting SF 6.3  3084.24 3242.27 2600 30.33 39.70 6.81 100
29 Toga II 3.0  2887.68 3243.60 3851 14.97 17.10 4.26 100
30 Loop 2007  2793.72 3246.56 3504 9.43 13.00 9.36 0