Thursday, August 18, 2016

Owl Chess Engine Clones Selection - 08/18/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160815  3593.36 3206.61  3400  2557  810  33  2962.0 87.12 75.21 23.80 0.99 2.17 5.77 34 100
2 Brain Fish 160724  3578.19 3210.73  3100  2253  805  42  2655.5 85.66 72.68 26.00 1.32 1.74 6.07 31 100
3 Asm Fish 2016-07-04  3550.89 3216.25  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 2.20 7.48 10 100
4 Stockfish 160716 TCEC  3503.43 3220.03  3922  2518  1250  154  3143.0 80.14 64.20 31.90 3.90 0.00 5.37 33 100
5 Sugar 2.5  3481.98 3215.54  6100  3715  2071  314  4750.5 77.88 60.90 34.00 5.10 4.36 6.21 36 100
6 DON 040316  3382.66 3213.02  3600  1749  1490  361  2494.0 69.28 48.58 41.40 10.02 3.47 5.51 35 100
7 Houdini 4  3356.09 3242.08  15169  6387  6592  2190  9683.0 63.83 42.11 43.50 14.39 6.38 3.72 37 100
8 Strelka 6  3327.14 3210.06  7000  3133  2480  1387  4373.0 62.47 44.76 35.40 19.84 4.08 6.44 36 100
9 Ultron 4.0  3319.81 3214.77  3600  1581  1314  705  2238.0 62.17 43.92 36.50 19.58 0.90 5.58 35 100
10 Robodini 1.1  3312.87 3223.18  4800  1964  1902  934  2915.0 60.73 40.92 39.60 19.48 2.10 5.25 36 100
11 Gull 3  3304.54 3259.62  13552  4176  6563  2813  7457.5 55.03 30.81 48.40 20.79 1.14 4.91 32 82
12 Samsung 1.0  3301.68 3241.40  3000  1141  1171  688  1726.5 57.55 38.03 39.00 22.97 4.97 4.97 30 100
13 Fire 4  3290.64 3246.16  10046  3142  4731  2173  5507.5 54.82 31.28 47.10 21.62 1.74 5.13 36 100
14 Critter 1.6a  3252.73 3256.13  14275  3432  7104  3739  6984.0 48.92 24.04 49.80 26.16 2.37 4.64 36 100
15 Mars 3.42  3244.31 3185.73  3200  1017  1579  604  1806.5 56.45 31.78 49.30 18.92 1.74 6.08 32 100
16 Fritz 15  3233.42 3268.90  9954  2025  4874  3055  4462.0 44.83 20.34 49.00 30.66 0.17 4.44 30 99
17 PanChess 0.611  3220.79 3230.53  6100  1626  2603  1871  2927.5 47.99 26.66 42.70 30.64 9.54 5.92 36 90
18 Bouquet 1.8  3219.38 3245.04  8930  1989  4241  2700  4109.5 46.02 22.27 47.50 30.23 7.42 4.98 36 100
19 Ivanhoe 1945a  3204.91 3217.96  3600  875  1714  1011  1732.0 48.11 24.31 47.60 28.09 3.76 5.50 35 60
20 LEOpard 0.7c  3204.33 3219.32  4300  1029  2059  1212  2058.5 47.87 23.93 47.90 28.17 0.86 5.46 35 99
21 Robbolito 0.21Q  3197.74 3242.65  3414  662  1720  1032  1522.0 44.58 19.39 50.40 30.21 4.22 4.87 30 93
22 Tactico Power 2011  3195.03 3221.18  3700  862  1716  1122  1720.0 46.49 23.30 46.40 30.30 7.90 5.35 35 97
23 Firenzina 2.4.3  3188.97 3208.56  6000  1426  2792  1782  2822.0 47.03 23.77 46.50 29.73 1.55 6.02 35 62
24 Vitruvius 1.11C  3188.57 3223.13  4689  1016  2225  1448  2128.5 45.39 21.67 47.50 30.83 4.18 5.23 35 62
25 Igorrit 0.086v9  3186.90 3219.02  4100  917  1920  1263  1877.0 45.78 22.37 46.80 30.83 15.30 4.88 35 53
26 Strong 1.0  3186.15 3236.13  3000  610  1404  986  1312.0 43.73 20.33 46.80 32.87 2.62 5.03 30 94
27 Elektro 1.2  3177.39 3220.76  3790  793  1781  1216  1683.5 44.42 20.92 47.00 32.08 8.15 5.25 35 98
28 BlackMamba 2.0  3172.86 3247.77  6402  1064  3018  2320  2573.0 40.19 16.62 47.10 36.28 3.69 4.35 35 100
29 Saros eXp R6  3164.81 3234.51  2900  494  1411  995  1199.5 41.36 17.03 48.70 34.27 1.97 5.19 29 100
30 OpenCritter 1.1.37  3156.60 3234.94  3300  573  1497  1230  1321.5 40.05 17.36 45.40 37.24 3.98 4.80 27 100
31 Excalibur 1.0  3143.83 3189.55  3400  820  1371  1209  1505.5 44.28 24.12 40.30 35.58 12.34 6.38 30 100
32 Sting SF 6.3  3108.75 3220.63  3600  643  1345  1612  1315.5 36.54 17.86 37.40 44.74 6.40 5.43 35 100
33 Kohai 1.0  3047.75 3222.33  3600  448  1253  1899  1074.5 29.85 12.44 34.80 52.76 5.31 5.46 35 100
34 Toga II 3.0  2907.14 3241.32  6851  525  1272  5054  1161.0 16.95 7.66 18.60 73.74 12.72 5.97 36 100
35 FruitReloaded R2  2870.83 3209.90  3700  226  777  2697  614.5 16.61 6.11 21.00 72.89 18.49 5.39 34 100
36 Belka 1.8.20  2834.95 3213.10  3500  176  645  2679  498.5 14.24 5.03 18.40 76.57 7.36 6.41 30 100
37 Loop 2007  2802.05 3258.24  5804  165  793  4846  561.5 9.67 2.84 13.70 83.46 25.07 5.27 31 0

Tuesday, July 26, 2016

Owl Chess Engine Clones Selection - 08/03/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160724  3583.40 3205.60  2900  2134  729  37  2498.5 86.16 73.59 25.10 1.31 12.19 6.22 29 72
2 Brain Fish 160724  3577.85 3208.55  3100  2260  801  39  2660.5 85.82 72.90 25.80 1.30 6.21 6.34 31 100
3 Asm Fish 2016-07-04  3546.50 3212.27  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 9.52 7.47 10 100
4 Stockfish 16071607 TCEC  3501.35 3208.81  3300  2155  999  146  2654.5 80.44 65.30 30.30 4.40 0.00 6.50 33 100
5 Sugar 2.5  3479.77 3213.00  6100  3718  2074  308  4755.0 77.95 60.95 34.00 5.05 4.68 6.91 36 100
6 DON 040316  3378.91 3211.68  3600  1749  1473  378  2485.5 69.04 48.58 40.90 10.52 10.17 6.02 35 100
7 Houdini 4  3354.15 3247.21  24418  10233  10594  3591  15530.0 63.60 41.91 43.40 14.69 4.68 6.22 37 100
8 Strelka 6  3323.50 3207.62  7000  3128  2475  1397  4365.5 62.36 44.69 35.40 19.91 6.21 6.60 36 100
9 Ultron 4.0  3317.70 3213.38  3600  1579  1312  709  2235.0 62.08 43.86 36.40 19.74 9.31 6.05 35 96
10 Robodini 1.1  3310.77 3221.77  4800  1964  1894  942  2911.0 60.65 40.92 39.50 19.58 1.56 6.24 36 100
11 Samsung 1.0  3301.00 3227.93  2900  1140  1146  614  1713.0 59.07 39.31 39.50 21.19 1.39 6.35 29 88
12 Gull 3  3295.69 3266.90  22266  6395  10949  4922  11869.5 53.31 28.72 49.20 22.08 7.62 5.65 32 100
13 Fire 4  3277.05 3262.19  18389  4935  9033  4421  9451.5 51.40 26.84 49.10 24.06 9.99 5.54 36 100
14 Critter 1.6a  3251.74 3258.75  19752  4816  9551  5385  9591.5 48.56 24.38 48.40 27.22 6.30 5.87 36 75
15 Mars 3.42  3249.76 3245.44  7200  1922  3324  1954  3584.0 49.78 26.69 46.20 27.11 0.55 6.81 32 100
16 Fritz 15  3229.07 3268.07  11187  2200  5519  3468  4959.5 44.33 19.67 49.30 31.03 0.42 6.48 30 84
17 PanChess 0.611  3219.16 3227.96  6100  1630  2608  1862  2934.0 48.10 26.72 42.80 30.48 19.63 6.05 36 76
18 Bouquet 1.8  3215.79 3243.22  9203  2028  4374  2801  4215.0 45.80 22.04 47.50 30.46 10.31 6.30 36 100
19 LEOpard 0.7c  3203.83 3217.87  4300  1028  2069  1203  2062.5 47.97 23.91 48.10 27.99 13.50 5.66 35 58
20 Ivanhoe 1945a  3203.29 3216.56  3600  872  1716  1012  1730.0 48.06 24.22 47.70 28.08 8.24 6.08 35 71
21 Firenzina 2.4.3  3201.96 3241.58  10000  2218  4408  3374  4422.0 44.22 22.18 44.10 33.72 3.52 6.75 35 99
22 Robbolito 0.21Q  3196.09 3230.71  3314  661  1700  953  1511.0 45.59 19.95 51.30 28.75 8.56 6.29 29 75
23 Tactico Power 2011  3194.46 3219.69  3700  863  1720  1117  1723.0 46.57 23.32 46.50 30.18 3.90 6.20 35 100
24 Vitruvius 1.11C  3186.90 3221.69  4689  1016  2220  1453  2126.0 45.34 21.67 47.30 31.03 8.09 6.27 35 54
25 Igorrit 0.086v9  3186.63 3217.61  4100  919  1925  1256  1881.5 45.89 22.41 47.00 30.59 3.01 6.39 35 64
26 Strong 1.0  3185.69 3222.17  2900  610  1394  896  1307.0 45.07 21.03 48.10 30.87 8.11 6.17 29 92
27 Elektro 1.2  3176.17 3219.10  3788  793  1781  1214  1683.5 44.44 20.93 47.00 32.07 5.38 6.19 35 97
28 BlackMamba 2.0  3170.13 3240.99  6299  1063  2989  2247  2557.5 40.60 16.88 47.50 35.62 1.00 6.18 35 100
29 Saros eXp R6  3163.31 3220.35  2800  493  1395  912  1190.5 42.52 17.61 49.80 32.59 3.69 6.28 28 100
30 OpenCritter 1.1.37  3155.87 3222.39  3200  572  1488  1140  1316.0 41.12 17.88 46.50 35.62 8.52 6.35 26 97
31 Excalibur 1.0  3143.63 3188.06  3400  820  1378  1202  1509.0 44.38 24.12 40.50 35.38 4.12 6.10 30 100
32 Sting SF 6.3  3107.59 3219.22  3600  642  1346  1612  1315.0 36.53 17.83 37.40 44.77 6.23 6.13 35 100
33 Kohai 1.0  3045.71 3220.94  3600  448  1245  1907  1070.5 29.74 12.44 34.60 52.96 10.28 6.02 35 100
34 Toga II 3.0  2905.29 3238.57  6851  525  1275  5051  1162.5 16.97 7.66 18.60 73.74 1.34 6.85 36 100
35 FruitReloaded R2  2869.47 3208.48  3700  226  775  2699  613.5 16.58 6.11 20.90 72.99 1.25 6.17 34 100
36 Belka 1.8.20  2834.38 3211.57  3500  176  647  2677  499.5 14.27 5.03 18.50 76.47 9.59 5.72 30 100
37 Loop 2007  2800.51 3255.55  5804  165  795  4844  562.5 9.69 2.84 13.70 83.46 3.94 6.96 31 0

Monday, July 25, 2016

Owl Chess Engine Clones Selection - 07/25/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-07-04  3547.27 3213.01  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 2.75 6.83 10 100
2 Stockfish 16071607 TCEC  3504.35 3195.83  3200  2163  936  101  2631.0 82.22 67.59 29.20 3.21 0.00 6.98 32 57
3 Shark 160624  3503.05 3195.45  3200  2144  972  84  2630.0 82.19 67.00 30.40 2.60 15.25 6.13 31 100
4 Sugar 2.5  3480.30 3206.56  6000  3714  2026  260  4727.0 78.78 61.90 33.80 4.30 1.07 6.75 35 100
5 DON 040316  3383.80 3199.92  3500  1748  1473  279  2484.5 70.99 49.94 42.10 7.96 0.89 6.59 34 100
6 Houdini 4  3355.03 3246.48  24318  10231  10565  3522  15513.5 63.79 42.07 43.40 14.53 8.86 5.75 36 100
7 Strelka 6  3324.33 3202.03  6900  3129  2448  1323  4353.0 63.09 45.35 35.50 19.15 2.84 6.78 35 92
8 Ultron 4.0  3318.80 3201.78  3500  1581  1286  633  2224.0 63.54 45.17 36.70 18.13 10.48 6.31 34 99
9 Robodini 1.1  3311.58 3213.54  4700  1961  1876  863  2899.0 61.68 41.72 39.90 18.38 4.57 6.19 35 100
10 Samsung 1.0  3302.14 3216.65  2800  1137  1117  546  1695.5 60.55 40.61 39.90 19.49 4.02 6.28 28 100
11 Gull 3  3296.62 3266.08  22166  6396  10927  4843  11859.5 53.50 28.86 49.30 21.84 6.77 6.45 31 100
12 Fire 4  3278.11 3260.95  18289  4936  9020  4333  9446.0 51.65 26.99 49.30 23.71 7.87 6.22 35 100
13 Critter 1.6a  3252.76 3257.65  19652  4816  9540  5296  9586.0 48.78 24.51 48.50 26.99 6.60 6.09 35 100
14 Mars 3.42  3250.08 3249.99  7300  1922  3348  2030  3596.0 49.26 26.33 45.90 27.77 7.46 7.19 33 100
15 Fritz 15  3230.31 3265.50  11087  2204  5506  3377  4957.0 44.71 19.88 49.70 30.42 0.89 7.09 29 94
16 PanChess 0.611  3218.82 3221.81  6000  1626  2584  1790  2918.0 48.63 27.10 43.10 29.80 14.99 5.94 35 64
17 Bouquet 1.8  3217.03 3239.62  9103  2027  4370  2706  4212.0 46.27 22.27 48.00 29.73 5.37 6.40 35 100
18 LEOpard 0.7c  3204.49 3208.49  4200  1032  2045  1123  2054.5 48.92 24.57 48.70 26.73 6.32 6.08 34 53
19 Ivanhoe 1945a  3204.43 3205.05  3500  874  1701  925  1724.5 49.27 24.97 48.60 26.43 7.79 6.39 34 65
20 Firenzina 2.4.3  3202.95 3241.05  10000  2223  4416  3361  4431.0 44.31 22.23 44.20 33.57 0.32 7.25 34 96
21 Robbolito 0.21Q  3197.38 3229.63  3314  662  1708  944  1516.0 45.75 19.98 51.50 28.52 6.65 6.33 29 58
22 Tactico Power 2011  3195.97 3208.60  3600  862  1715  1023  1719.5 47.76 23.94 47.60 28.46 20.39 5.94 34 74
23 Strong 1.0  3189.56 3232.62  3000  616  1431  953  1331.5 44.38 20.53 47.70 31.77 0.71 6.71 30 83
24 Vitruvius 1.11C  3188.43 3213.25  4589  1018  2211  1360  2123.5 46.27 22.18 48.20 29.62 3.00 6.31 34 57
25 Igorrit 0.086v9  3187.94 3207.69  4000  921  1913  1166  1877.5 46.94 23.03 47.80 29.17 8.75 6.09 34 100
26 Elektro 1.2  3176.46 3208.31  3688  795  1760  1133  1675.0 45.42 21.56 47.70 30.74 12.83 6.23 34 78
27 BlackMamba 2.0  3170.50 3235.33  6199  1062  2971  2166  2547.5 41.10 17.13 47.90 34.97 2.45 6.23 34 74
28 Saros eXp R6  3164.52 3221.57  2800  493  1395  912  1190.5 42.52 17.61 49.80 32.59 15.46 5.87 28 83
29 OpenCritter 1.1.37  3157.03 3223.55  3200  572  1488  1140  1316.0 41.12 17.88 46.50 35.62 0.39 6.43 26 99
30 Excalibur 1.0  3144.29 3174.77  3300  821  1366  1113  1504.0 45.58 24.88 41.40 33.72 10.70 6.50 29 100
31 Sting SF 6.3  3109.09 3207.77  3500  643  1341  1516  1313.5 37.53 18.37 38.30 43.33 6.43 6.43 34 100
32 Kohai 1.0  3047.77 3209.52  3500  448  1248  1804  1072.0 30.63 12.80 35.70 51.50 4.80 6.48 34 100
33 Toga II 3.0  2905.69 3233.29  6751  524  1271  4956  1159.5 17.18 7.76 18.80 73.44 3.25 6.71 35 100
34 FruitReloaded R2  2869.07 3197.07  3600  226  767  2607  609.5 16.93 6.28 21.30 72.42 5.33 6.55 33 100
35 Belka 1.8.20  2834.00 3199.41  3400  176  641  2583  496.5 14.60 5.18 18.90 75.92 6.97 6.45 29 100
36 Loop 2007  2801.42 3249.36  5704  165  795  4744  562.5 9.86 2.89 13.90 83.21 10.65 6.28 30 0

Wednesday, July 20, 2016

Owl Chess Engine Clones Selection - 07/20/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-07-04  3529.34 3195.16  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 9.83 5.14 10 100
2 Shark 160624  3487.22 3177.31  3200  2146  980  74  2636.0 82.38 67.06 30.60 2.34 10.85 4.63 31 76
3 Stockfish 16061109 TCEC  3483.28 3178.42  3400  2268  1047  85  2791.5 82.10 66.71 30.80 2.49 0.00 5.09 33 100
4 Sugar 2.5  3461.90 3188.58  6000  3712  2026  262  4725.0 78.75 61.87 33.80 4.33 10.65 4.84 35 100
5 DON 040316  3364.73 3181.83  3500  1747  1468  285  2481.0 70.89 49.91 41.90 8.19 0.19 4.98 34 100
6 Houdini 4  3337.19 3228.66  24318  10230  10566  3522  15513.0 63.79 42.07 43.40 14.53 1.05 4.89 36 100
7 Strelka 6  3306.90 3184.01  6900  3129  2458  1313  4358.0 63.16 45.35 35.60 19.05 9.69 4.88 35 72
8 Ultron 4.0  3301.49 3183.64  3500  1581  1293  626  2227.5 63.64 45.17 36.90 17.93 8.17 4.75 34 99
9 Robodini 1.1  3292.47 3195.27  4700  1955  1879  866  2894.5 61.59 41.60 40.00 18.40 0.05 4.50 35 100
10 Samsung 1.0  3284.84 3198.33  2800  1134  1130  536  1699.0 60.68 40.50 40.40 19.10 4.82 4.30 28 100
11 Gull 3  3279.00 3248.21  22166  6395  10944  4827  11867.0 53.54 28.85 49.40 21.75 3.98 4.12 31 100
12 Fire 4  3260.21 3243.09  18289  4935  9020  4334  9445.0 51.64 26.98 49.30 23.72 3.90 4.38 35 100
13 Critter 1.6a  3234.70 3239.79  19652  4812  9538  5302  9581.0 48.75 24.49 48.50 27.01 2.87 4.55 35 97
14 Mars 3.42  3231.63 3235.44  7400  1923  3375  2102  3610.5 48.79 25.99 45.60 28.41 6.10 3.74 34 100
15 Fritz 15  3213.15 3247.56  11087  2208  5521  3358  4968.5 44.81 19.92 49.80 30.28 8.19 3.29 29 99
16 PanChess 0.611  3200.52 3203.83  6000  1622  2588  1790  2916.0 48.60 27.03 43.10 29.87 1.51 5.37 35 72
17 Bouquet 1.8  3199.21 3221.68  9103  2027  4373  2703  4213.5 46.29 22.27 48.00 29.73 2.95 4.72 35 100
18 Ivanhoe 1945a  3185.61 3186.95  3500  874  1695  931  1721.5 49.19 24.97 48.40 26.63 0.52 4.97 34 52
19 Firenzina 2.4.3  3185.38 3225.60  10100  2227  4451  3422  4452.5 44.08 22.05 44.10 33.85 9.60 3.90 34 54
20 LEOpard 0.7c  3184.78 3190.32  4200  1028  2037  1135  2046.5 48.73 24.48 48.50 27.02 2.16 4.65 34 100
21 Robbolito 0.21Q  3179.29 3202.98  3214  659  1685  870  1501.5 46.72 20.50 52.40 27.10 1.52 4.71 28 74
22 Tactico Power 2011  3177.18 3190.52  3600  861  1711  1028  1716.5 47.68 23.92 47.50 28.58 4.89 4.98 34 100
23 Strong 1.0  3174.20 3214.34  3000  617  1451  932  1342.5 44.75 20.57 48.40 31.03 5.68 4.48 30 100
24 Vitruvius 1.11C  3170.14 3195.08  4589  1017  2212  1360  2123.0 46.26 22.16 48.20 29.64 6.13 4.50 34 100
25 Igorrit 0.086v9  3169.60 3189.48  4000  920  1914  1166  1877.0 46.92 23.00 47.90 29.10 6.29 4.61 34 100
26 Elektro 1.2  3157.80 3190.22  3688  798  1749  1141  1672.5 45.35 21.64 47.40 30.96 1.85 4.85 34 99
27 BlackMamba 2.0  3152.46 3217.30  6199  1063  2969  2167  2547.5 41.10 17.15 47.90 34.95 2.37 4.44 34 96
28 Saros eXp R6  3145.43 3203.31  2800  493  1389  918  1187.5 42.41 17.61 49.60 32.79 5.45 4.28 28 93
29 OpenCritter 1.1.37  3137.65 3213.74  3300  572  1503  1225  1323.5 40.11 17.33 45.50 37.17 5.08 3.95 27 100
30 Excalibur 1.0  3125.36 3156.70  3300  820  1362  1118  1501.0 45.48 24.85 41.30 33.85 0.42 5.26 29 100
31 Sting SF 6.3  3089.62 3189.69  3500  643  1330  1527  1308.0 37.37 18.37 38.00 43.63 1.09 4.95 34 100
32 Kohai 1.0  3030.58 3191.38  3500  449  1253  1798  1075.5 30.73 12.83 35.80 51.37 5.22 4.84 34 100
33 Toga II 3.0  2888.16 3215.28  6751  524  1275  4952  1161.5 17.20 7.76 18.90 73.34 5.80 5.02 35 100
34 FruitReloaded R2  2851.14 3179.03  3600  227  765  2608  609.5 16.93 6.31 21.20 72.49 9.68 4.80 33 100
35 Belka 1.8.20  2816.89 3181.24  3400  176  645  2579  498.5 14.66 5.18 19.00 75.82 7.21 5.01 29 100
36 Loop 2007  2783.85 3231.32  5704  165  797  4742  563.5 9.88 2.89 14.00 83.11 8.97 4.98 30 0

Saturday, July 9, 2016

Owl Chess Engine Clones Selection - 07/10/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-06-16  3498.17 3229.04  8500  5502  2654  344  6829.0 80.34 64.73 31.20 4.07 5.69 4.23 34 100
2 Shark 160624  3484.95 3165.26  3200  2180  939  81  2649.5 82.80 68.13 29.30 2.57 0.41 5.68 30 100
3 Stockfish 16061109 TCEC  3483.20 3188.38  3600  2339  1163  98  2920.5 81.12 64.97 32.30 2.73 0.00 5.63 34 100
4 Sugar 2.5  3460.95 3174.55  5750  3681  1863  206  4612.5 80.22 64.02 32.40 3.58 11.08 5.00 34 100
5 DON 040316  3363.95 3180.79  3400  1688  1438  274  2407.0 70.79 49.65 42.30 8.05 1.29 6.13 34 100
6 Houdini 4  3335.59 3237.59  25068  10251  10787  4030  15644.5 62.41 40.89 43.00 16.11 4.73 3.92 36 100
7 Strelka 6  3304.70 3174.69  6550  3008  2350  1192  4183.0 63.86 45.92 35.90 18.18 6.95 5.08 35 100
8 Ultron 4.0  3298.07 3192.07  3400  1488  1241  671  2108.5 62.01 43.76 36.50 19.74 6.41 5.94 34 100
9 Robodini 1.1  3288.76 3200.36  4700  1903  1875  922  2840.5 60.44 40.49 39.90 19.61 7.95 5.79 36 87
10 Samsung 1.0  3283.07 3207.63  2900  1135  1168  597  1719.0 59.28 39.14 40.30 20.56 1.89 6.32 29 100
11 Gull 3  3278.34 3255.76  23217  6525  11273  5419  12161.5 52.38 28.10 48.60 23.30 1.44 4.63 31 100
12 Fire 4  3259.25 3254.65  18937  4883  9193  4861  9479.5 50.06 25.79 48.50 25.71 2.26 4.41 35 100
13 Critter 1.6a  3234.88 3251.57  20397  4804  9703  5890  9655.5 47.34 23.55 47.60 28.85 4.87 4.37 35 100
14 Mars 3.42  3231.00 3268.55  8500  1959  3702  2839  3810.0 44.82 23.05 43.60 33.35 1.96 4.68 35 100
15 Fritz 15  3211.63 3253.17  11287  2176  5563  3548  4957.5 43.92 19.28 49.30 31.42 6.30 3.97 30 100
16 Bouquet 1.8  3203.99 3214.23  8560  1991  4177  2392  4079.5 47.66 23.26 48.80 27.94 5.22 4.99 35 99
17 PanChess 0.611  3199.51 3188.68  5650  1593  2473  1584  2829.5 50.08 28.19 43.80 28.01 1.48 5.56 34 88
18 Firenzina 2.4.3  3197.53 3243.13  7400  1619  3195  2586  3216.5 43.47 21.88 43.20 34.92 4.74 4.52 34 98
19 Ivanhoe 1945a  3183.24 3194.65  3500  855  1651  994  1680.5 48.01 24.43 47.20 28.37 18.41 5.48 35 52
20 LEOpard 0.7c  3183.00 3196.27  4200  1003  2012  1185  2009.0 47.83 23.88 47.90 28.22 8.82 5.65 35 86
21 Robbolito 0.21Q  3177.51 3210.96  3314  659  1705  950  1511.5 45.61 19.89 51.40 28.71 18.65 5.67 29 54
22 Tactico Power 2011  3176.12 3197.90  3600  843  1678  1079  1682.0 46.72 23.42 46.60 29.98 5.44 5.88 35 74
23 Strong 1.0  3173.77 3222.38  3100  620  1477  1003  1358.5 43.82 20.00 47.60 32.40 1.82 5.97 31 100
24 Vitruvius 1.11C  3168.91 3196.52  4389  977  2089  1323  2021.5 46.06 22.26 47.60 30.14 5.21 6.33 35 82
25 Igorrit 0.086v9  3167.30 3193.37  3900  893  1824  1183  1805.0 46.28 22.90 46.80 30.30 1.82 6.03 34 100
26 Elektro 1.2  3156.15 3195.19  3588  771  1665  1152  1603.5 44.69 21.49 46.40 32.11 3.79 5.86 35 100
27 BlackMamba 2.0  3146.50 3219.76  5902  991  2759  2152  2370.5 40.16 16.79 46.70 36.51 2.00 5.47 35 64
28 Saros eXp R6  3144.58 3212.40  2900  496  1408  996  1200.0 41.38 17.10 48.60 34.30 12.84 5.94 29 100
29 OpenCritter 1.1.37  3135.60 3220.87  3400  572  1519  1309  1331.5 39.16 16.82 44.70 38.48 6.35 5.90 28 100
30 Excalibur 1.0  3123.68 3164.78  3300  807  1323  1170  1468.5 44.50 24.45 40.10 35.45 7.48 5.28 30 100
31 Sting SF 6.3  3086.35 3209.69  3500  562  1311  1627  1217.5 34.79 16.06 37.50 46.44 16.68 5.31 34 100
32 Kohai 1.0  3026.89 3199.11  3500  427  1234  1839  1044.0 29.83 12.20 35.30 52.50 3.94 5.89 35 100
33 Toga II 3.0  2887.24 3211.87  6701  529  1260  4912  1159.0 17.30 7.89 18.80 73.31 4.02 5.35 34 100
34 FruitReloaded R2  2848.49 3191.78  3600  222  724  2654  584.0 16.22 6.17 20.10 73.73 8.84 5.25 33 100
35 Belka 1.8.20  2813.02 3189.19  3400  176  618  2606  485.0 14.26 5.18 18.20 76.62 5.29 5.60 30 100
36 Loop 2007  2779.91 3227.49  5554  161  772  4621  547.0 9.85 2.90 13.90 83.20 4.01 5.22 30 0

Monday, July 4, 2016

Owl Chess Engine Clones Selection - 07/04/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 16061109 TCEC  3483.12 3179.84  3500  2332  1081  87  2872.5 82.07 66.63 30.90 2.47 0.00 10.47 33 55
2 Shark 160624  3482.21 3166.17  3000  2068  858  74  2497.0 83.23 68.93 28.60 2.47 13.63 10.04 28 100
3 Sugar 2.5  3460.61 3169.34  5650  3672  1785  193  4564.5 80.79 64.99 31.60 3.41 2.28 9.91 33 100
4 DON 040316  3362.07 3171.64  3300  1686  1364  250  2368.0 71.76 51.09 41.30 7.61 19.31 9.70 33 100
5 Houdini 4  3337.47 3226.08  23968  10161  10432  3375  15377.0 64.16 42.39 43.50 14.11 10.37 9.93 35 100
6 Strelka 6  3305.75 3174.63  6350  2921  2302  1127  4072.0 64.13 46.00 36.30 17.70 1.04 10.04 34 97
7 Ultron 4.0  3297.27 3187.99  3200  1407  1183  610  1998.5 62.45 43.97 37.00 19.03 7.73 9.76 32 100
8 Robodini 1.1  3287.05 3203.86  4300  1704  1757  839  2582.5 60.06 39.63 40.90 19.47 12.28 9.78 32 65
9 Samsung 1.0  3283.86 3197.33  2800  1134  1130  536  1699.0 60.68 40.50 40.40 19.10 3.70 9.76 28 74
10 Gull 3  3278.80 3244.43  22117  6474  10871  4772  11909.5 53.85 29.27 49.20 21.53 11.92 9.66 30 100
11 Fire 4  3260.06 3240.29  17837  4838  8843  4156  9259.5 51.91 27.12 49.60 23.28 13.13 9.55 34 100
12 Critter 1.6a  3234.79 3238.22  19297  4743  9385  5169  9435.5 48.90 24.58 48.60 26.82 6.80 10.06 34 100
13 Mars 3.42  3231.20 3234.98  7400  1923  3375  2102  3610.5 48.79 25.99 45.60 28.41 9.08 10.35 34 100
14 Fritz 15  3212.69 3251.38  11087  2160  5495  3432  4907.5 44.26 19.48 49.60 30.92 9.87 10.00 28 100
15 Bouquet 1.8  3203.93 3211.41  8460  1990  4136  2334  4058.0 47.97 23.52 48.90 27.58 8.16 9.69 34 99
16 PanChess 0.611  3199.65 3192.00  5550  1535  2441  1574  2755.5 49.65 27.66 44.00 28.34 11.79 9.05 33 77
17 Firenzina 2.4.3  3198.04 3240.18  7300  1618  3167  2515  3201.5 43.86 22.16 43.40 34.44 7.58 10.43 33 100
18 Ivanhoe 1945a  3183.60 3186.03  3400  853  1628  919  1667.0 49.03 25.09 47.90 27.01 12.13 10.02 34 77
19 LEOpard 0.7c  3181.60 3189.13  4100  1002  1970  1128  1987.0 48.46 24.44 48.00 27.56 6.73 10.19 34 96
20 Robbolito 0.21Q  3178.32 3201.91  3214  659  1685  870  1501.5 46.72 20.50 52.40 27.10 3.02 10.28 28 67
21 Tactico Power 2011  3176.06 3189.66  3500  843  1648  1009  1667.0 47.63 24.09 47.10 28.81 13.02 9.74 34 89
22 Strong 1.0  3173.18 3213.23  3000  617  1451  932  1342.5 44.75 20.57 48.40 31.03 17.57 9.50 30 85
