Wednesday, July 20, 2016

Owl Chess Engine Clones Selection - 07/20/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-07-04  3529.34 3195.16  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 9.83 5.14 10 100
2 Shark 160624  3487.22 3177.31  3200  2146  980  74  2636.0 82.38 67.06 30.60 2.34 10.85 4.63 31 76
3 Stockfish 16061109 TCEC  3483.28 3178.42  3400  2268  1047  85  2791.5 82.10 66.71 30.80 2.49 0.00 5.09 33 100
4 Sugar 2.5  3461.90 3188.58  6000  3712  2026  262  4725.0 78.75 61.87 33.80 4.33 10.65 4.84 35 100
5 DON 040316  3364.73 3181.83  3500  1747  1468  285  2481.0 70.89 49.91 41.90 8.19 0.19 4.98 34 100
6 Houdini 4  3337.19 3228.66  24318  10230  10566  3522  15513.0 63.79 42.07 43.40 14.53 1.05 4.89 36 100
7 Strelka 6  3306.90 3184.01  6900  3129  2458  1313  4358.0 63.16 45.35 35.60 19.05 9.69 4.88 35 72
8 Ultron 4.0  3301.49 3183.64  3500  1581  1293  626  2227.5 63.64 45.17 36.90 17.93 8.17 4.75 34 99
9 Robodini 1.1  3292.47 3195.27  4700  1955  1879  866  2894.5 61.59 41.60 40.00 18.40 0.05 4.50 35 100
10 Samsung 1.0  3284.84 3198.33  2800  1134  1130  536  1699.0 60.68 40.50 40.40 19.10 4.82 4.30 28 100
11 Gull 3  3279.00 3248.21  22166  6395  10944  4827  11867.0 53.54 28.85 49.40 21.75 3.98 4.12 31 100
12 Fire 4  3260.21 3243.09  18289  4935  9020  4334  9445.0 51.64 26.98 49.30 23.72 3.90 4.38 35 100
13 Critter 1.6a  3234.70 3239.79  19652  4812  9538  5302  9581.0 48.75 24.49 48.50 27.01 2.87 4.55 35 97
14 Mars 3.42  3231.63 3235.44  7400  1923  3375  2102  3610.5 48.79 25.99 45.60 28.41 6.10 3.74 34 100
15 Fritz 15  3213.15 3247.56  11087  2208  5521  3358  4968.5 44.81 19.92 49.80 30.28 8.19 3.29 29 99
16 PanChess 0.611  3200.52 3203.83  6000  1622  2588  1790  2916.0 48.60 27.03 43.10 29.87 1.51 5.37 35 72
17 Bouquet 1.8  3199.21 3221.68  9103  2027  4373  2703  4213.5 46.29 22.27 48.00 29.73 2.95 4.72 35 100
18 Ivanhoe 1945a  3185.61 3186.95  3500  874  1695  931  1721.5 49.19 24.97 48.40 26.63 0.52 4.97 34 52
19 Firenzina 2.4.3  3185.38 3225.60  10100  2227  4451  3422  4452.5 44.08 22.05 44.10 33.85 9.60 3.90 34 54
20 LEOpard 0.7c  3184.78 3190.32  4200  1028  2037  1135  2046.5 48.73 24.48 48.50 27.02 2.16 4.65 34 100
21 Robbolito 0.21Q  3179.29 3202.98  3214  659  1685  870  1501.5 46.72 20.50 52.40 27.10 1.52 4.71 28 74
22 Tactico Power 2011  3177.18 3190.52  3600  861  1711  1028  1716.5 47.68 23.92 47.50 28.58 4.89 4.98 34 100
23 Strong 1.0  3174.20 3214.34  3000  617  1451  932  1342.5 44.75 20.57 48.40 31.03 5.68 4.48 30 100
24 Vitruvius 1.11C  3170.14 3195.08  4589  1017  2212  1360  2123.0 46.26 22.16 48.20 29.64 6.13 4.50 34 100
25 Igorrit 0.086v9  3169.60 3189.48  4000  920  1914  1166  1877.0 46.92 23.00 47.90 29.10 6.29 4.61 34 100
26 Elektro 1.2  3157.80 3190.22  3688  798  1749  1141  1672.5 45.35 21.64 47.40 30.96 1.85 4.85 34 99
27 BlackMamba 2.0  3152.46 3217.30  6199  1063  2969  2167  2547.5 41.10 17.15 47.90 34.95 2.37 4.44 34 96
28 Saros eXp R6  3145.43 3203.31  2800  493  1389  918  1187.5 42.41 17.61 49.60 32.79 5.45 4.28 28 93
29 OpenCritter 1.1.37  3137.65 3213.74  3300  572  1503  1225  1323.5 40.11 17.33 45.50 37.17 5.08 3.95 27 100
30 Excalibur 1.0  3125.36 3156.70  3300  820  1362  1118  1501.0 45.48 24.85 41.30 33.85 0.42 5.26 29 100
31 Sting SF 6.3  3089.62 3189.69  3500  643  1330  1527  1308.0 37.37 18.37 38.00 43.63 1.09 4.95 34 100
32 Kohai 1.0  3030.58 3191.38  3500  449  1253  1798  1075.5 30.73 12.83 35.80 51.37 5.22 4.84 34 100
33 Toga II 3.0  2888.16 3215.28  6751  524  1275  4952  1161.5 17.20 7.76 18.90 73.34 5.80 5.02 35 100
34 FruitReloaded R2  2851.14 3179.03  3600  227  765  2608  609.5 16.93 6.31 21.20 72.49 9.68 4.80 33 100
35 Belka 1.8.20  2816.89 3181.24  3400  176  645  2579  498.5 14.66 5.18 19.00 75.82 7.21 5.01 29 100
36 Loop 2007  2783.85 3231.32  5704  165  797  4742  563.5 9.88 2.89 14.00 83.11 8.97 4.98 30 0

No comments:

Post a Comment