Saturday, July 9, 2016

Owl Chess Engine Clones Selection - 07/10/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-06-16  3498.17 3229.04  8500  5502  2654  344  6829.0 80.34 64.73 31.20 4.07 5.69 4.23 34 100
2 Shark 160624  3484.95 3165.26  3200  2180  939  81  2649.5 82.80 68.13 29.30 2.57 0.41 5.68 30 100
3 Stockfish 16061109 TCEC  3483.20 3188.38  3600  2339  1163  98  2920.5 81.12 64.97 32.30 2.73 0.00 5.63 34 100
4 Sugar 2.5  3460.95 3174.55  5750  3681  1863  206  4612.5 80.22 64.02 32.40 3.58 11.08 5.00 34 100
5 DON 040316  3363.95 3180.79  3400  1688  1438  274  2407.0 70.79 49.65 42.30 8.05 1.29 6.13 34 100
6 Houdini 4  3335.59 3237.59  25068  10251  10787  4030  15644.5 62.41 40.89 43.00 16.11 4.73 3.92 36 100
7 Strelka 6  3304.70 3174.69  6550  3008  2350  1192  4183.0 63.86 45.92 35.90 18.18 6.95 5.08 35 100
8 Ultron 4.0  3298.07 3192.07  3400  1488  1241  671  2108.5 62.01 43.76 36.50 19.74 6.41 5.94 34 100
9 Robodini 1.1  3288.76 3200.36  4700  1903  1875  922  2840.5 60.44 40.49 39.90 19.61 7.95 5.79 36 87
10 Samsung 1.0  3283.07 3207.63  2900  1135  1168  597  1719.0 59.28 39.14 40.30 20.56 1.89 6.32 29 100
11 Gull 3  3278.34 3255.76  23217  6525  11273  5419  12161.5 52.38 28.10 48.60 23.30 1.44 4.63 31 100
12 Fire 4  3259.25 3254.65  18937  4883  9193  4861  9479.5 50.06 25.79 48.50 25.71 2.26 4.41 35 100
13 Critter 1.6a  3234.88 3251.57  20397  4804  9703  5890  9655.5 47.34 23.55 47.60 28.85 4.87 4.37 35 100
14 Mars 3.42  3231.00 3268.55  8500  1959  3702  2839  3810.0 44.82 23.05 43.60 33.35 1.96 4.68 35 100
15 Fritz 15  3211.63 3253.17  11287  2176  5563  3548  4957.5 43.92 19.28 49.30 31.42 6.30 3.97 30 100
16 Bouquet 1.8  3203.99 3214.23  8560  1991  4177  2392  4079.5 47.66 23.26 48.80 27.94 5.22 4.99 35 99
17 PanChess 0.611  3199.51 3188.68  5650  1593  2473  1584  2829.5 50.08 28.19 43.80 28.01 1.48 5.56 34 88
18 Firenzina 2.4.3  3197.53 3243.13  7400  1619  3195  2586  3216.5 43.47 21.88 43.20 34.92 4.74 4.52 34 98
19 Ivanhoe 1945a  3183.24 3194.65  3500  855  1651  994  1680.5 48.01 24.43 47.20 28.37 18.41 5.48 35 52
20 LEOpard 0.7c  3183.00 3196.27  4200  1003  2012  1185  2009.0 47.83 23.88 47.90 28.22 8.82 5.65 35 86
21 Robbolito 0.21Q  3177.51 3210.96  3314  659  1705  950  1511.5 45.61 19.89 51.40 28.71 18.65 5.67 29 54
22 Tactico Power 2011  3176.12 3197.90  3600  843  1678  1079  1682.0 46.72 23.42 46.60 29.98 5.44 5.88 35 74
23 Strong 1.0  3173.77 3222.38  3100  620  1477  1003  1358.5 43.82 20.00 47.60 32.40 1.82 5.97 31 100
24 Vitruvius 1.11C  3168.91 3196.52  4389  977  2089  1323  2021.5 46.06 22.26 47.60 30.14 5.21 6.33 35 82
25 Igorrit 0.086v9  3167.30 3193.37  3900  893  1824  1183  1805.0 46.28 22.90 46.80 30.30 1.82 6.03 34 100
26 Elektro 1.2  3156.15 3195.19  3588  771  1665  1152  1603.5 44.69 21.49 46.40 32.11 3.79 5.86 35 100
27 BlackMamba 2.0  3146.50 3219.76  5902  991  2759  2152  2370.5 40.16 16.79 46.70 36.51 2.00 5.47 35 64
28 Saros eXp R6  3144.58 3212.40  2900  496  1408  996  1200.0 41.38 17.10 48.60 34.30 12.84 5.94 29 100
29 OpenCritter 1.1.37  3135.60 3220.87  3400  572  1519  1309  1331.5 39.16 16.82 44.70 38.48 6.35 5.90 28 100
30 Excalibur 1.0  3123.68 3164.78  3300  807  1323  1170  1468.5 44.50 24.45 40.10 35.45 7.48 5.28 30 100
31 Sting SF 6.3  3086.35 3209.69  3500  562  1311  1627  1217.5 34.79 16.06 37.50 46.44 16.68 5.31 34 100
32 Kohai 1.0  3026.89 3199.11  3500  427  1234  1839  1044.0 29.83 12.20 35.30 52.50 3.94 5.89 35 100
33 Toga II 3.0  2887.24 3211.87  6701  529  1260  4912  1159.0 17.30 7.89 18.80 73.31 4.02 5.35 34 100
34 FruitReloaded R2  2848.49 3191.78  3600  222  724  2654  584.0 16.22 6.17 20.10 73.73 8.84 5.25 33 100
35 Belka 1.8.20  2813.02 3189.19  3400  176  618  2606  485.0 14.26 5.18 18.20 76.62 5.29 5.60 30 100
36 Loop 2007  2779.91 3227.49  5554  161  772  4621  547.0 9.85 2.90 13.90 83.20 4.01 5.22 30 0

No comments:

Post a Comment