Tuesday, July 26, 2016

Owl Chess Engine Clones Selection - 08/03/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160724  3583.40 3205.60  2900  2134  729  37  2498.5 86.16 73.59 25.10 1.31 12.19 6.22 29 72
2 Brain Fish 160724  3577.85 3208.55  3100  2260  801  39  2660.5 85.82 72.90 25.80 1.30 6.21 6.34 31 100
3 Asm Fish 2016-07-04  3546.50 3212.27  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 9.52 7.47 10 100
4 Stockfish 16071607 TCEC  3501.35 3208.81  3300  2155  999  146  2654.5 80.44 65.30 30.30 4.40 0.00 6.50 33 100
5 Sugar 2.5  3479.77 3213.00  6100  3718  2074  308  4755.0 77.95 60.95 34.00 5.05 4.68 6.91 36 100
6 DON 040316  3378.91 3211.68  3600  1749  1473  378  2485.5 69.04 48.58 40.90 10.52 10.17 6.02 35 100
7 Houdini 4  3354.15 3247.21  24418  10233  10594  3591  15530.0 63.60 41.91 43.40 14.69 4.68 6.22 37 100
8 Strelka 6  3323.50 3207.62  7000  3128  2475  1397  4365.5 62.36 44.69 35.40 19.91 6.21 6.60 36 100
9 Ultron 4.0  3317.70 3213.38  3600  1579  1312  709  2235.0 62.08 43.86 36.40 19.74 9.31 6.05 35 96
10 Robodini 1.1  3310.77 3221.77  4800  1964  1894  942  2911.0 60.65 40.92 39.50 19.58 1.56 6.24 36 100
11 Samsung 1.0  3301.00 3227.93  2900  1140  1146  614  1713.0 59.07 39.31 39.50 21.19 1.39 6.35 29 88
12 Gull 3  3295.69 3266.90  22266  6395  10949  4922  11869.5 53.31 28.72 49.20 22.08 7.62 5.65 32 100
13 Fire 4  3277.05 3262.19  18389  4935  9033  4421  9451.5 51.40 26.84 49.10 24.06 9.99 5.54 36 100
14 Critter 1.6a  3251.74 3258.75  19752  4816  9551  5385  9591.5 48.56 24.38 48.40 27.22 6.30 5.87 36 75
15 Mars 3.42  3249.76 3245.44  7200  1922  3324  1954  3584.0 49.78 26.69 46.20 27.11 0.55 6.81 32 100
16 Fritz 15  3229.07 3268.07  11187  2200  5519  3468  4959.5 44.33 19.67 49.30 31.03 0.42 6.48 30 84
17 PanChess 0.611  3219.16 3227.96  6100  1630  2608  1862  2934.0 48.10 26.72 42.80 30.48 19.63 6.05 36 76
18 Bouquet 1.8  3215.79 3243.22  9203  2028  4374  2801  4215.0 45.80 22.04 47.50 30.46 10.31 6.30 36 100
19 LEOpard 0.7c  3203.83 3217.87  4300  1028  2069  1203  2062.5 47.97 23.91 48.10 27.99 13.50 5.66 35 58
20 Ivanhoe 1945a  3203.29 3216.56  3600  872  1716  1012  1730.0 48.06 24.22 47.70 28.08 8.24 6.08 35 71
21 Firenzina 2.4.3  3201.96 3241.58  10000  2218  4408  3374  4422.0 44.22 22.18 44.10 33.72 3.52 6.75 35 99
22 Robbolito 0.21Q  3196.09 3230.71  3314  661  1700  953  1511.0 45.59 19.95 51.30 28.75 8.56 6.29 29 75
23 Tactico Power 2011  3194.46 3219.69  3700  863  1720  1117  1723.0 46.57 23.32 46.50 30.18 3.90 6.20 35 100
24 Vitruvius 1.11C  3186.90 3221.69  4689  1016  2220  1453  2126.0 45.34 21.67 47.30 31.03 8.09 6.27 35 54
25 Igorrit 0.086v9  3186.63 3217.61  4100  919  1925  1256  1881.5 45.89 22.41 47.00 30.59 3.01 6.39 35 64
26 Strong 1.0  3185.69 3222.17  2900  610  1394  896  1307.0 45.07 21.03 48.10 30.87 8.11 6.17 29 92
27 Elektro 1.2  3176.17 3219.10  3788  793  1781  1214  1683.5 44.44 20.93 47.00 32.07 5.38 6.19 35 97
28 BlackMamba 2.0  3170.13 3240.99  6299  1063  2989  2247  2557.5 40.60 16.88 47.50 35.62 1.00 6.18 35 100
29 Saros eXp R6  3163.31 3220.35  2800  493  1395  912  1190.5 42.52 17.61 49.80 32.59 3.69 6.28 28 100
30 OpenCritter 1.1.37  3155.87 3222.39  3200  572  1488  1140  1316.0 41.12 17.88 46.50 35.62 8.52 6.35 26 97
31 Excalibur 1.0  3143.63 3188.06  3400  820  1378  1202  1509.0 44.38 24.12 40.50 35.38 4.12 6.10 30 100
32 Sting SF 6.3  3107.59 3219.22  3600  642  1346  1612  1315.0 36.53 17.83 37.40 44.77 6.23 6.13 35 100
33 Kohai 1.0  3045.71 3220.94  3600  448  1245  1907  1070.5 29.74 12.44 34.60 52.96 10.28 6.02 35 100
34 Toga II 3.0  2905.29 3238.57  6851  525  1275  5051  1162.5 16.97 7.66 18.60 73.74 1.34 6.85 36 100
35 FruitReloaded R2  2869.47 3208.48  3700  226  775  2699  613.5 16.58 6.11 20.90 72.99 1.25 6.17 34 100
36 Belka 1.8.20  2834.38 3211.57  3500  176  647  2677  499.5 14.27 5.03 18.50 76.47 9.59 5.72 30 100
37 Loop 2007  2800.51 3255.55  5804  165  795  4844  562.5 9.69 2.84 13.70 83.46 3.94 6.96 31 0

No comments:

Post a Comment