Monday, July 25, 2016

Owl Chess Engine Clones Selection - 07/25/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016-07-04  3547.27 3213.01  2500  1725  697  78  2073.5 82.94 69.00 27.90 3.10 2.75 6.83 10 100
2 Stockfish 16071607 TCEC  3504.35 3195.83  3200  2163  936  101  2631.0 82.22 67.59 29.20 3.21 0.00 6.98 32 57
3 Shark 160624  3503.05 3195.45  3200  2144  972  84  2630.0 82.19 67.00 30.40 2.60 15.25 6.13 31 100
4 Sugar 2.5  3480.30 3206.56  6000  3714  2026  260  4727.0 78.78 61.90 33.80 4.30 1.07 6.75 35 100
5 DON 040316  3383.80 3199.92  3500  1748  1473  279  2484.5 70.99 49.94 42.10 7.96 0.89 6.59 34 100
6 Houdini 4  3355.03 3246.48  24318  10231  10565  3522  15513.5 63.79 42.07 43.40 14.53 8.86 5.75 36 100
7 Strelka 6  3324.33 3202.03  6900  3129  2448  1323  4353.0 63.09 45.35 35.50 19.15 2.84 6.78 35 92
8 Ultron 4.0  3318.80 3201.78  3500  1581  1286  633  2224.0 63.54 45.17 36.70 18.13 10.48 6.31 34 99
9 Robodini 1.1  3311.58 3213.54  4700  1961  1876  863  2899.0 61.68 41.72 39.90 18.38 4.57 6.19 35 100
10 Samsung 1.0  3302.14 3216.65  2800  1137  1117  546  1695.5 60.55 40.61 39.90 19.49 4.02 6.28 28 100
11 Gull 3  3296.62 3266.08  22166  6396  10927  4843  11859.5 53.50 28.86 49.30 21.84 6.77 6.45 31 100
12 Fire 4  3278.11 3260.95  18289  4936  9020  4333  9446.0 51.65 26.99 49.30 23.71 7.87 6.22 35 100
13 Critter 1.6a  3252.76 3257.65  19652  4816  9540  5296  9586.0 48.78 24.51 48.50 26.99 6.60 6.09 35 100
14 Mars 3.42  3250.08 3249.99  7300  1922  3348  2030  3596.0 49.26 26.33 45.90 27.77 7.46 7.19 33 100
15 Fritz 15  3230.31 3265.50  11087  2204  5506  3377  4957.0 44.71 19.88 49.70 30.42 0.89 7.09 29 94
16 PanChess 0.611  3218.82 3221.81  6000  1626  2584  1790  2918.0 48.63 27.10 43.10 29.80 14.99 5.94 35 64
17 Bouquet 1.8  3217.03 3239.62  9103  2027  4370  2706  4212.0 46.27 22.27 48.00 29.73 5.37 6.40 35 100
18 LEOpard 0.7c  3204.49 3208.49  4200  1032  2045  1123  2054.5 48.92 24.57 48.70 26.73 6.32 6.08 34 53
19 Ivanhoe 1945a  3204.43 3205.05  3500  874  1701  925  1724.5 49.27 24.97 48.60 26.43 7.79 6.39 34 65
20 Firenzina 2.4.3  3202.95 3241.05  10000  2223  4416  3361  4431.0 44.31 22.23 44.20 33.57 0.32 7.25 34 96
21 Robbolito 0.21Q  3197.38 3229.63  3314  662  1708  944  1516.0 45.75 19.98 51.50 28.52 6.65 6.33 29 58
22 Tactico Power 2011  3195.97 3208.60  3600  862  1715  1023  1719.5 47.76 23.94 47.60 28.46 20.39 5.94 34 74
23 Strong 1.0  3189.56 3232.62  3000  616  1431  953  1331.5 44.38 20.53 47.70 31.77 0.71 6.71 30 83
24 Vitruvius 1.11C  3188.43 3213.25  4589  1018  2211  1360  2123.5 46.27 22.18 48.20 29.62 3.00 6.31 34 57
25 Igorrit 0.086v9  3187.94 3207.69  4000  921  1913  1166  1877.5 46.94 23.03 47.80 29.17 8.75 6.09 34 100
26 Elektro 1.2  3176.46 3208.31  3688  795  1760  1133  1675.0 45.42 21.56 47.70 30.74 12.83 6.23 34 78
27 BlackMamba 2.0  3170.50 3235.33  6199  1062  2971  2166  2547.5 41.10 17.13 47.90 34.97 2.45 6.23 34 74
28 Saros eXp R6  3164.52 3221.57  2800  493  1395  912  1190.5 42.52 17.61 49.80 32.59 15.46 5.87 28 83
29 OpenCritter 1.1.37  3157.03 3223.55  3200  572  1488  1140  1316.0 41.12 17.88 46.50 35.62 0.39 6.43 26 99
30 Excalibur 1.0  3144.29 3174.77  3300  821  1366  1113  1504.0 45.58 24.88 41.40 33.72 10.70 6.50 29 100
31 Sting SF 6.3  3109.09 3207.77  3500  643  1341  1516  1313.5 37.53 18.37 38.30 43.33 6.43 6.43 34 100
32 Kohai 1.0  3047.77 3209.52  3500  448  1248  1804  1072.0 30.63 12.80 35.70 51.50 4.80 6.48 34 100
33 Toga II 3.0  2905.69 3233.29  6751  524  1271  4956  1159.5 17.18 7.76 18.80 73.44 3.25 6.71 35 100
34 FruitReloaded R2  2869.07 3197.07  3600  226  767  2607  609.5 16.93 6.28 21.30 72.42 5.33 6.55 33 100
35 Belka 1.8.20  2834.00 3199.41  3400  176  641  2583  496.5 14.60 5.18 18.90 75.92 6.97 6.45 29 100
36 Loop 2007  2801.42 3249.36  5704  165  795  4744  562.5 9.86 2.89 13.90 83.21 10.65 6.28 30 0

No comments:

Post a Comment