Sunday, June 26, 2016

Owl Chess Engine Clones Selection - 06/30/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Asm Fish 2016.06.13  3478.24 3178.96  3400  2214  1105  81  2766.5 81.37 65.12 32.50 2.38 1.35 5.93 34 77
2 Shark 160624  3474.25 3181.33  2900  1912  907  81  2365.5 81.57 65.93 31.30 2.77 11.82 5.30 27 54
3 Stockfish 16061109 TCEC  3473.57 3172.46  3400  2250  1062  88  2781.0 81.79 66.18 31.20 2.62 0.00 5.96 32 100
4 Sugar 2.5  3454.63 3170.00  5550  3578  1783  189  4469.5 80.53 64.47 32.10 3.43 3.38 4.85 33 100
5 DON 040316  3357.29 3186.16  3300  1598  1428  274  2312.0 70.06 48.42 43.30 8.28 15.02 5.35 33 100
6 Houdini 4  3331.10 3221.12  23963  10110  10443  3410  15331.5 63.98 42.19 43.60 14.21 1.78 3.20 36 100
7 Strelka 6  3296.96 3179.35  6150  2740  2232  1178  3856.0 62.70 44.55 36.30 19.15 3.22 4.95 34 97
8 Ultron 4.0  3288.91 3203.17  3200  1316  1214  670  1923.0 60.09 41.13 37.90 20.97 4.99 5.70 32 100
9 Robodini 1.1  3280.38 3213.60  4300  1619  1786  895  2512.0 58.42 37.65 41.50 20.85 4.20 5.19 32 79
10 Samsung 1.0  3276.09 3200.62  2900  1135  1168  597  1719.0 59.28 39.14 40.30 20.56 6.07 5.61 29 84
11 Gull 3  3272.57 3237.52  22311  6564  10926  4821  12027.0 53.91 29.42 49.00 21.58 1.00 3.48 31 100
12 Fire 4  3253.48 3235.86  17731  4759  8794  4178  9156.0 51.64 26.84 49.60 23.56 2.57 3.11 35 100
13 Critter 1.6a  3228.06 3233.21  19291  4720  9346  5225  9393.0 48.69 24.47 48.40 27.13 2.91 3.16 35 92
14 Mars 3.42  3227.60 3230.04  6900  1801  3179  1920  3390.5 49.14 26.10 46.10 27.80 2.26 3.81 31 100
15 Fritz 15  3205.90 3247.96  11082  2121  5476  3485  4859.0 43.85 19.14 49.40 31.46 4.84 3.03 29 99
16 Bouquet 1.8  3197.62 3213.27  8460  1904  4164  2392  3986.0 47.12 22.51 49.20 28.29 2.06 4.22 35 100
17 PanChess 0.611  3193.23 3193.08  5450  1453  2425  1572  2665.5 48.91 26.66 44.50 28.84 2.28 4.99 33 78
18 Firenzina 2.4.3  3190.94 3243.21  7300  1529  3185  2586  3121.5 42.76 20.95 43.60 35.45 3.49 3.67 33 97
19 Ivanhoe 1945a  3176.89 3199.94  3400  774  1635  991  1591.5 46.81 22.76 48.10 29.14 11.10 5.66 34 65
20 LEOpard 0.7c  3175.49 3199.53  4100  912  2005  1183  1914.5 46.70 22.24 48.90 28.86 4.00 5.48 34 87
21 Robbolito 0.21Q  3170.63 3203.87  3314  659  1705  950  1511.5 45.61 19.89 51.40 28.71 4.64 5.66 29 71
22 Tactico Power 2011  3168.66 3202.95  3500  755  1667  1078  1588.5 45.39 21.57 47.60 30.83 2.20 5.84 34 85
23 Strong 1.0  3166.95 3215.29  3100  620  1477  1003  1358.5 43.82 20.00 47.60 32.40 5.46 5.69 31 100
24 Igorrit 0.086v9  3160.82 3197.32  3800  815  1803  1182  1716.5 45.17 21.45 47.40 31.15 6.04 5.55 33 60
25 Vitruvius 1.11C  3160.42 3198.07  4189  862  2046  1281  1885.0 45.00 20.58 48.80 30.62 2.91 5.59 34 100
26 Elektro 1.2  3149.58 3200.24  3488  690  1649  1149  1514.5 43.42 19.78 47.30 32.92 9.66 5.62 34 94
27 BlackMamba 2.0  3142.46 3226.31  5202  779  2503  1920  2030.5 39.03 14.98 48.10 36.92 0.63 4.71 32 97
28 Saros eXp R6  3137.84 3205.39  2900  496  1408  996  1200.0 41.38 17.10 48.60 34.30 5.28 5.64 29 100
29 OpenCritter 1.1.37  3128.84 3213.85  3400  572  1519  1309  1331.5 39.16 16.82 44.70 38.48 4.51 5.16 28 100
30 Excalibur 1.0  3114.08 3183.10  3000  618  1242  1140  1239.0 41.30 20.60 41.40 38.00 0.16 6.32 28 100
31 Sting SF 6.3  3080.07 3215.46  3400  488  1291  1621  1133.5 33.34 14.35 38.00 47.65 22.80 5.05 33 100
32 Kohai 1.0  3023.78 3224.85  3000  240  1094  1666  787.0 26.23 8.00 36.50 55.50 10.08 5.40 30 100
33 Toga II 3.0  2881.76 3208.12  6601  514  1229  4858  1128.5 17.10 7.79 18.60 73.61 14.28 4.26 33 100
34 FruitReloaded R2  2841.75 3190.00  3500  210  688  2602  554.0 15.83 6.00 19.70 74.30 9.72 5.43 32 100
35 Belka 1.8.20  2814.05 3172.83  3000  171  582  2247  462.0 15.40 5.70 19.40 74.90 16.66 5.77 27 100
36 Loop 2007  2781.19 3215.99  3454  129  516  2809  387.0 11.20 3.73 14.90 81.37 1.80 4.13 15 0

No comments:

Post a Comment