Tuesday, June 21, 2016

Owl Chess Engine Clones Selection - 06/21/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3470.95 3215.86  2800  1704  1034  62  2221.0 79.32 60.86 36.90 2.24 3.12 9.40 28 57
2 Asm Fish 2016.06.13  3469.17 3188.10  3100  1972  1053  75  2498.5 80.60 63.61 34.00 2.39 21.69 9.09 31 55
3 Stockfish 16061109 TCEC  3467.72 3181.07  2962  1923  966  73  2406.0 81.23 64.92 32.60 2.48 0.00 9.73 29 100
4 Sugar 2.5  3444.61 3179.19  4950  3081  1682  187  3922.0 79.23 62.24 34.00 3.76 7.60 9.35 30 100
5 DON 040316  3350.11 3220.18  2800  1203  1319  278  1862.5 66.52 42.96 47.10 9.94 23.27 8.68 28 100
6 Houdini 4  3318.67 3216.19  26069  10790  11397  3882  16488.5 63.25 41.39 43.70 14.91 8.19 8.94 32 100
7 Strelka 6  3288.98 3184.13  5650  2437  2105  1108  3489.5 61.76 43.13 37.30 19.57 4.73 9.39 30 100
8 Robodini 1.1  3268.57 3223.61  3700  1286  1585  829  2078.5 56.18 34.76 42.80 22.44 5.57 8.66 27 99
9 Gull 3  3263.90 3238.24  23610  6677  11669  5264  12511.5 52.99 28.28 49.40 22.32 9.13 8.54 25 87
10 Samsung 1.0  3263.27 3226.80  2500  855  1044  601  1377.0 55.08 34.20 41.80 24.00 8.03 9.11 25 100
11 Fire 4  3241.63 3227.56  18022  4866  8786  4370  9259.0 51.38 27.00 48.80 24.20 5.91 9.22 31 100
12 Critter 1.6a  3219.78 3223.09  19847  4948  9602  5297  9749.0 49.12 24.93 48.40 26.67 8.95 8.77 31 78
13 Mars 3.42  3218.76 3251.91  10062  2302  4547  3213  4575.5 45.47 22.88 45.20 31.92 6.39 8.40 25 100
14 Fritz 15  3201.63 3245.51  9414  1764  4722  2928  4125.0 43.82 18.74 50.20 31.06 11.54 8.24 19 100
15 Bouquet 1.8  3188.79 3214.21  7840  1678  3879  2283  3617.5 46.14 21.40 49.50 29.10 7.69 8.84 30 93
16 Firenzina 2.4.3  3181.91 3249.32  6600  1262  2889  2449  2706.5 41.01 19.12 43.80 37.08 17.01 8.33 26 99
17 Ivanhoe 1945a  3163.02 3230.81  2500  419  1251  830  1044.5 41.78 16.76 50.00 33.24 1.59 9.37 25 61
18 Robbolito 0.21Q  3161.22 3216.72  2814  471  1484  859  1213.0 43.11 16.74 52.70 30.56 14.18 9.11 24 71
19 LEOpard 0.7c  3158.26 3225.36  3200  514  1639  1047  1333.5 41.67 16.06 51.20 32.74 3.87 9.02 26 100
20 Tactico Power 2011  3152.48 3233.45  2600  399  1285  916  1041.5 40.06 15.35 49.40 35.25 0.32 9.24 25 71
21 Vitruvius 1.11C  3150.15 3216.67  3289  525  1698  1066  1374.0 41.78 15.96 51.60 32.44 8.04 9.18 28 89
22 Strong 1.0  3148.44 3232.64  2600  389  1284  927  1031.0 39.65 14.96 49.40 35.64 10.83 9.01 26 93
23 Igorrit 0.086v9  3143.85 3224.90  3100  474  1528  1098  1238.0 39.94 15.29 49.30 35.41 4.73 9.08 26 83
24 Elektro 1.2  3138.48 3231.41  2676  370  1323  983  1031.5 38.55 13.83 49.40 36.77 15.70 8.73 28 86
25 Protector 1.9.0  3133.06 3221.97  8242  1388  3449  3405  3112.5 37.76 16.84 41.80 41.36 5.67 9.19 15 91
26 Saros eXp R6  3125.27 3232.32  2500  321  1203  976  922.5 36.90 12.84 48.10 39.06 16.85 8.76 25 100
27 OpenCritter 1.1.37  3121.87 3225.07  3000  452  1328  1220  1116.0 37.20 15.07 44.30 40.63 14.76 8.41 25 67
28 Excalibur 1.0  3116.39 3224.97  1600  290  608  702  594.0 37.12 18.13 38.00 43.87 9.76 9.88 16 100
29 Sting SF 6.3  3068.85 3230.23  2800  309  1082  1409  850.0 30.36 11.04 38.60 50.36 2.05 9.44 28 100
30 Kohai 1.0  3008.43 3232.38  2800  161  1004  1635  663.0 23.68 5.75 35.90 58.35 14.81 8.98 28 100
31 Toga II 3.0  2872.77 3222.06  3701  247  647  2807  570.5 15.41 6.67 17.50 75.83 14.56 8.63 13 100
32 Loop 2007  2779.23 3224.18  3354  101  454  2799  328.0 9.78 3.01 13.50 83.49 16.87 8.40 13 0

No comments:

Post a Comment