Saturday, June 18, 2016

Owl Chess Engine Clones Selection - 06/18/2016

Rank Chess Engine ELO OppAvg Games  Score%  Draw%  Error CFS%
1 Shark 160603  3488.34 3230.62 2800 79.62 36.80 11.28 59
2 Asm Fish 2016.06.13  3487.58 3208.78 3300 80.56 33.70 4.36 100
3 Sugar 2.5  3461.49 3211.28 5300 77.56 36.80 0.97 100
4 Stockfish 7  3446.80 3245.84 19480 74.49 40.90 0.00 100
5 DON 040316  3367.26 3234.95 2800 66.82 47.60 3.72 100
6 Houdini 4  3330.29 3257.77 29636 59.26 43.40 0.07 100
7 Strelka 6  3301.60 3218.73 6100 59.02 37.20 14.62 100
8 Robodini 1.1  3286.43 3232.95 3600 57.29 43.10 12.00 90
9 Gull 3  3279.58 3277.72 27112 49.89 49.40 1.65 56
10 Samsung 1.0  3279.27 3232.74 2400 56.40 41.90 2.41 100
11 Fire 4  3258.33 3262.44 19994 49.05 48.40 3.00 100
12 Critter 1.6a  3236.05 3264.68 22778 45.94 47.30 3.28 100
13 Mars 3.42  3234.14 3282.34 11000 43.57 44.30 2.48 100
14 Fritz 15  3217.42 3286.50 10964 40.75 49.00 7.58 100
15 Bouquet 1.8  3204.43 3243.55 8398 44.47 48.60 3.12 98
16 Firenzina 2.4.3  3196.89 3261.39 6500 41.32 43.90 4.09 100
17 Ivanhoe 1945a  3178.60 3236.93 2400 42.85 51.00 9.09 62
18 Robbolito 0.21Q  3177.18 3232.74 2814 43.11 52.70 0.02 82
19 LEOpard 0.7c  3174.32 3233.75 3100 42.53 52.00 6.11 87
20 Tactico Power 2011  3169.38 3239.89 2500 41.24 50.60 2.34 97
21 Vitruvius 1.11C  3167.04 3225.12 3191 42.73 52.60 4.71 100
22 Strong 1.0  3161.43 3239.33 2500 40.30 49.80 1.22 56
23 Igorrit 0.086v9  3160.95 3232.89 3000 40.95 50.30 7.30 90
24 Elektro 1.2  3154.01 3238.22 2576 39.48 50.50 17.79 75
25 Protector 1.9.0  3148.55 3270.36 9814 34.23 40.00 1.78 100
26 Saros eXp R6  3140.82 3238.51 2400 37.88 49.20 4.69 76
27 OpenCritter 1.1.37  3139.18 3232.78 2900 38.22 45.30 0.19 73
28 Excalibur 1.0  3136.91 3238.33 1600 37.78 38.90 7.23 100
29 Sting SF 6.3  3086.32 3244.98 2800 30.59 39.10 4.38 100
30 Kohai 1.0  3023.69 3247.22 2800 23.64 35.90 4.91 100
31 Toga II 3.0  2887.03 3249.37 3951 14.67 16.70 4.24 100
32 Loop 2007  2792.88 3252.80 3604 9.21 12.80 5.34 0

No comments:

Post a Comment