Saturday, June 25, 2016

Owl Chess Engine Clones Selection - 06/25/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3477.26 3220.11  3000  1841  1092  67  2387.0 79.57 61.37 36.40 2.23 1.52 4.41 30 100
2 Asm Fish 2016.06.13  3474.14 3185.51  3300  2120  1100  80  2670.0 80.91 64.24 33.30 2.46 1.39 4.50 33 100
3 Stockfish 16061109 TCEC  3472.25 3178.81  3262  2138  1044  80  2660.0 81.55 65.54 32.00 2.46 0.00 4.55 32 100
4 Sugar 2.5  3450.67 3184.87  5500  3445  1854  201  4372.0 79.49 62.64 33.70 3.66 3.44 3.78 33 100
5 DON 040316  3353.16 3223.04  3100  1333  1465  302  2065.5 66.63 43.00 47.30 9.70 5.66 4.20 31 100
6 Houdini 4  3324.01 3218.19  26970  11299  11721  3950  17159.5 63.62 41.89 43.50 14.61 2.73 3.79 35 100
7 Strelka 6  3294.52 3183.82  6300  2772  2331  1197  3937.5 62.50 44.00 37.00 19.00 0.01 3.98 34 90
8 Ultron 4.0  3283.55 3233.75  2800  1030  1126  644  1593.0 56.89 36.79 40.20 23.01 16.46 3.84 28 79
9 Robodini 1.1  3273.46 3222.65  4000  1425  1708  867  2279.0 56.98 35.63 42.70 21.67 7.56 4.23 29 100
10 Gull 3  3268.85 3239.71  24420  7049  11991  5380  13044.5 53.42 28.87 49.10 22.03 5.37 3.07 28 58
11 Samsung 1.0  3267.76 3228.51  2800  966  1174  660  1553.0 55.46 34.50 41.90 23.60 5.18 4.21 28 100
12 Fire 4  3246.99 3228.60  18778  5202  9092  4484  9748.0 51.91 27.70 48.40 23.90 5.43 3.35 34 100
13 Mars 3.42  3223.97 3255.17  10362  2385  4710  3267  4740.0 45.74 23.02 45.50 31.48 5.11 4.09 28 55
14 Critter 1.6a  3223.50 3223.66  20857  5253  10151  5453  10328.5 49.52 25.19 48.70 26.11 2.29 3.67 34 100
15 Fritz 15  3206.63 3243.54  9880  1947  4934  2999  4414.0 44.68 19.71 49.90 30.39 0.66 3.51 21 100
16 Bouquet 1.8  3191.34 3216.24  8505  1796  4277  2432  3934.5 46.26 21.12 50.30 28.58 0.06 3.65 33 100
17 PanChess 0.611  3186.66 3201.25  5100  1248  2333  1519  2414.5 47.34 24.47 45.70 29.83 2.13 3.91 29 98
18 Firenzina 2.4.3  3186.11 3251.92  6900  1323  3043  2534  2844.5 41.22 19.17 44.10 36.73 1.58 4.13 29 100
19 Ivanhoe 1945a  3168.13 3232.07  2800  472  1419  909  1181.5 42.20 16.86 50.70 32.44 0.36 4.38 28 100
20 Robbolito 0.21Q  3165.42 3219.64  3114  517  1658  939  1346.0 43.22 16.60 53.20 30.20 0.31 4.73 27 84
21 LEOpard 0.7c  3161.74 3225.19  3600  595  1841  1164  1515.5 42.10 16.53 51.10 32.37 6.93 4.48 29 64
22 Tactico Power 2011  3160.06 3234.50  2900  458  1451  991  1183.5 40.81 15.79 50.00 34.21 2.53 4.15 28 76
23 Strong 1.0  3157.10 3233.71  2900  456  1439  1005  1175.5 40.53 15.72 49.60 34.68 5.80 4.23 29 57
24 Vitruvius 1.11C  3155.37 3219.36  3597  589  1847  1161  1512.5 42.05 16.37 51.30 32.33 13.19 3.68 31 80
25 Igorrit 0.086v9  3148.82 3225.41  3300  514  1644  1142  1336.0 40.48 15.58 49.80 34.62 2.02 4.38 28 97
26 Elektro 1.2  3141.42 3231.72  3012  416  1505  1091  1168.5 38.79 13.81 50.00 36.19 5.74 4.14 31 100
27 BlackMamba 2.0  3137.00 3233.24  5107  654  2530  1923  1919.0 37.58 12.81 49.50 37.69 2.61 3.87 31 52
28 Protector 1.9.0  3136.90 3219.94  8697  1530  3638  3529  3349.0 38.51 17.59 41.80 40.61 1.93 3.10 18 81
29 Saros eXp R6  3130.62 3233.41  2800  357  1376  1067  1045.0 37.32 12.75 49.10 38.15 12.28 3.95 28 68
30 Excalibur 1.0  3125.90 3144.48  1100  320  412  368  526.0 47.82 29.09 37.50 33.41 7.00 5.09 11 100
31 OpenCritter 1.1.37  3122.11 3224.82  3400  507  1514  1379  1264.0 37.18 14.91 44.50 40.59 4.61 4.50 28 100
32 Sting SF 6.3  3072.40 3232.09  3100  346  1195  1559  943.5 30.44 11.16 38.50 50.34 3.64 4.27 31 100
33 Kohai 1.0  3016.39 3233.82  2900  174  1062  1664  705.0 24.31 6.00 36.60 57.40 2.41 3.97 29 100
34 Toga II 3.0  2875.82 3214.82  4051  290  737  3024  658.5 16.26 7.16 18.20 74.64 4.57 3.12 15 100
35 FruitReloaded R2  2847.80 3202.52  1200  81  232  887  197.0 16.42 6.75 19.30 73.95 10.74 3.09 12 100
36 Loop 2007  2780.77 3215.73  3704  116  542  3046  387.0 10.45 3.13 14.60 82.27 5.65 3.03 15 0

No comments:

Post a Comment