Thursday, June 16, 2016

Owl Chess Engine Clones Selection - 06/07/2016


Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 160603  3491.35 3233.51  2700  1649  999  52  2148.5 79.57 61.07 37.00 1.93 12.40 5.10 27 87
2 Asm Fish 2016.06.13  3485.54 3204.92  3000  1910  1012  78  2416.0 80.53 63.67 33.70 2.63 2.28 5.67 30 100
3 Sugar 2.5  3463.48 3213.85  5200  3063  1928  209  4027.0 77.44 58.90 37.10 4.00 10.61 4.42 30 99
4 Stockfish 7  3449.69 3248.72  19480  10532  7958  990  14511.0 74.49 54.07 40.90 5.03 0.00 2.72 19 100
5 DON 040316  3368.59 3238.06  2700  1152  1290  258  1797.0 66.56 42.67 47.80 9.53 3.23 5.44 27 100
6 Houdini 4  3332.68 3263.17  28536  10558  12456  5522  16786.0 58.82 37.00 43.70 19.30 1.34 2.56 31 100
7 Strelka 6  3304.23 3212.10  5800  2412  2150  1238  3487.0 60.12 41.59 37.10 21.31 2.90 5.04 29 100
8 Robodini 1.1  3286.20 3235.46  3500  1239  1506  755  1992.0 56.91 35.40 43.00 21.60 1.54 5.50 25 100
9 Gull 3  3283.48 3283.85  26012  6405  12967  6640  12888.5 49.55 24.62 49.90 25.48 1.06 2.45 24 83
10 Samsung 1.0  3279.20 3235.85  2300  809  956  535  1287.0 55.96 35.17 41.60 23.23 9.75 5.65 23 100
11 Fire 4  3262.56 3268.93  18894  4581  9237  5076  9199.5 48.69 24.25 48.90 26.85 4.21 2.51 30 100
12 Critter 1.6a  3238.04 3270.92  21678  4709  10241  6728  9829.5 45.34 21.72 47.20 31.08 3.03 2.71 30 69
13 Mars 3.42  3236.85 3285.88  10900  2332  4809  3759  4736.5 43.45 21.39 44.10 34.51 1.58 2.93 24 100
14 Fritz 15  3220.29 3289.33  10964  1784  5367  3813  4467.5 40.75 16.27 49.00 34.73 3.03 2.16 19 100
15 Bouquet 1.8  3207.40 3246.57  8298  1674  4030  2594  3689.0 44.46 20.17 48.60 31.23 1.33 4.07 29 100
16 Ivanhoe 1945a  3180.10 3240.16  2300  398  1166  736  981.0 42.65 17.30 50.70 32.00 6.36 5.79 23 56
17 Robbolito 0.21Q  3178.09 3235.58  2714  450  1427  837  1163.5 42.87 16.58 52.60 30.82 19.80 4.74 23 51
18 LEOpard 0.7c  3177.69 3236.31  3000  504  1551  945  1279.5 42.65 16.80 51.70 31.50 9.23 5.13 24 81
19 Tactico Power 2011  3169.40 3243.27  2400  377  1206  817  980.0 40.83 15.71 50.20 34.09 9.37 5.55 23 69
20 Vitruvius 1.11C  3167.47 3227.47  3091  506  1615  970  1313.5 42.49 16.37 52.20 31.43 1.55 6.46 27 91
21 Strong 1.0  3165.42 3242.57  2400  375  1190  835  970.0 40.42 15.63 49.60 34.77 1.52 5.80 24 84
22 Igorrit 0.086v9  3160.33 3235.79  2900  445  1460  995  1175.0 40.52 15.34 50.30 34.36 8.52 5.31 24 76
23 Elektro 1.2  3156.11 3241.49  2476  352  1245  879  974.5 39.36 14.22 50.30 35.48 3.05 5.68 26 97
24 Protector 1.9.0  3151.44 3273.22  9814  1396  3927  4491  3359.5 34.23 14.22 40.00 45.78 1.68 2.73 15 100
25 Saros eXp R6  3142.37 3241.80  2300  309  1116  875  867.0 37.70 13.43 48.50 38.07 7.23 5.76 23 55
26 OpenCritter 1.1.37  3141.52 3235.43  2800  439  1262  1099  1070.0 38.21 15.68 45.10 39.22 6.35 5.61 23 65
27 Excalibur 1.0  3139.01 3240.38  1600  293  623  684  604.5 37.78 18.31 38.90 42.79 6.35 4.93 16 100
28 Sting SF 6.3  3086.97 3248.49  2700  297  1043  1360  818.5 30.31 11.00 38.60 50.40 5.31 5.36 27 100
29 Kohai 1.0  3022.12 3250.89  2700  148  956  1596  626.0 23.19 5.48 35.40 59.12 7.15 5.29 27 100
30 Toga II 3.0  2889.87 3252.09  3951  249  661  3041  579.5 14.67 6.30 16.70 77.00 3.86 3.95 13 100
31 Loop 2007  2795.73 3255.54  3604  102  460  3042  332.0 9.21 2.83 12.80 84.37 16.78 2.91 13 0

No comments:

Post a Comment