Friday, May 27, 2016

Owl Chess Engine Clones Selection - 05/27/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Shark 151227  3503.61 3188.19  1700  1227  451  22  1452.5 85.44 72.18 26.50 1.32 14.63 4.62 17 69
2 Sugar 2.5  3496.73 3192.26  3000  1998  892  110  2444.0 81.47 66.60 29.70 3.70 13.22 3.09 12 100
3 Stockfish 7  3450.00 3243.12  21632  11900  8776  956  16288.0 75.30 55.01 40.60 4.39 0.00 1.98 18 100
4 Houdini 4  3335.76 3252.93  34326  13428  14841  6057  20848.5 60.74 39.12 43.20 17.68 0.15 2.00 36 100
5 Strelka 6  3311.27 3203.99  6900  3023  2606  1271  4326.0 62.70 43.81 37.80 18.39 5.62 3.53 31 100
6 DON 091014  3294.69 3216.74  2300  887  1018  395  1396.0 60.70 38.57 44.30 17.13 2.67 4.79 23 53
7 Robodini 1.1  3294.62 3200.53  5000  2125  2027  848  3138.5 62.77 42.50 40.50 17.00 0.95 4.70 33 100
8 Gull 3  3284.07 3272.09  31094  8184  15574  7336  15971.0 51.36 26.32 50.10 23.58 0.23 1.79 26 100
9 Samsung 1.0  3277.94 3213.30  2400  919  994  487  1416.0 59.00 38.29 41.40 20.31 4.71 4.80 24 100
10 Fire 4  3264.25 3259.45  23140  5987  11340  5813  11657.0 50.38 25.87 49.00 25.13 0.67 2.05 32 100
11 Mars 3.42  3242.29 3280.65  4000  925  1719  1356  1784.5 44.61 23.13 43.00 33.87 3.11 1.01 4 100
12 Critter 1.6a  3238.53 3252.69  28670  6839  13856  7975  13767.0 48.02 23.85 48.30 27.85 3.00 2.24 41 100
13 ComStock 3  3225.48 3202.49  1500  483  632  385  799.0 53.27 32.20 42.10 25.70 5.43 5.48 15 99
14 Fritz 15  3222.10 3277.07  13594  2291  7018  4285  5800.0 42.67 16.85 51.60 31.55 2.76 1.32 16 100
15 Firenzina 2.4.3  3208.82 3280.65  4000  793  1614  1593  1600.0 40.00 19.83 40.40 39.77 2.73 1.01 4 97
16 Bouquet 1.8  3204.14 3241.26  11804  2317  5967  3520  5300.5 44.90 19.63 50.60 29.77 2.07 3.16 33 84
17 PanChess 0.611  3200.02 3220.12  5200  1281  2310  1609  2436.0 46.85 24.63 44.40 30.97 6.06 3.99 28 98
18 RyanFish 1  3191.78 3183.22  2400  675  1110  615  1230.0 51.25 28.13 46.20 25.67 14.20 4.22 20 100
19 Ivanhoe 1945a  3182.45 3204.10  2800  574  1504  722  1326.0 47.36 20.50 53.70 25.80 12.37 5.23 27 65
20 Tactico Power 2011  3180.98 3217.01  2700  517  1417  766  1225.5 45.39 19.15 52.50 28.35 4.74 5.36 26 57
21 Robbolito 0.21Q  3180.77 3216.97  3067  546  1687  834  1389.5 45.30 17.80 55.00 27.20 2.57 5.18 25 100
22 Rybka 4.1  3176.01 3241.57  19171  3574  8599  6998  7873.5 41.07 18.64 44.90 36.46 2.00 2.69 34 80
23 Strong 1.0  3172.90 3211.61  2600  485  1373  742  1171.5 45.06 18.65 52.80 28.55 9.27 5.05 25 90
24 LEOpard 0.7c  3165.17 3200.73  4100  783  2155  1162  1860.5 45.38 19.10 52.60 28.30 2.40 4.81 31 58
25 Vitruvius 1.11C  3163.64 3193.01  4415  847  2384  1184  2039.0 46.18 19.18 54.00 26.82 12.35 4.38 35 58
26 Igorrit 0.086v9  3162.44 3201.13  4000  738  2121  1141  1798.5 44.96 18.45 53.00 28.55 1.01 4.98 32 100
27 Tankist 3.1  3153.12 3160.84  1500  318  833  349  734.5 48.97 21.20 55.50 23.30 4.28 4.83 14 100
28 Elektro 1.2  3150.80 3222.31  2368  338  1250  780  963.0 40.67 14.27 52.80 32.93 5.03 4.34 25 59
29 Szint GM  3150.26 3162.85  1400  332  688  380  676.0 48.29 23.71 49.10 27.19 0.17 5.17 14 64
30 BlackMamba 2.0  3149.77 3227.70  4964  718  2503  1743  1969.5 39.68 14.46 50.40 35.14 2.83 3.30 28 66
31 Protector 1.9.0  3148.23 3259.27  12057  1814  4966  5277  4297.0 35.64 15.05 41.20 43.75 4.31 2.08 19 93
32 OpenCritter 1.1.37  3144.59 3195.24  3800  722  1852  1226  1648.0 43.37 19.00 48.70 32.30 0.62 5.01 30 62
33 Ippolit 0.080b3  3142.93 3184.52  2800  497  1485  818  1239.5 44.27 17.75 53.00 29.25 10.01 4.83 21 77
34 Saros eXp R6  3141.40 3224.34  2100  278  1091  731  823.5 39.21 13.24 52.00 34.76 5.92 4.60 21 74
35 Akkad 0.52b  3140.18 3185.38  3300  581  1729  990  1445.5 43.80 17.61 52.40 29.99 9.63 4.74 23 74
36 Excalibur 1.0  3138.19 3238.82  900  143  378  379  332.0 36.89 15.89 42.00 42.11 3.42 2.49 9 100
37 DamirsRybka Killer 77  3135.48 3161.82  1500  293  805  402  695.5 46.37 19.53 53.70 26.77 4.26 4.72 13 76
38 Sting SF 5  3132.87 3224.01  3522  584  1515  1423  1341.5 38.09 16.58 43.00 40.42 2.92 3.74 26 100
39 Tinapa 1.01  3098.98 3167.58  1500  270  676  554  608.0 40.53 18.00 45.10 36.90 1.80 5.54 15 100
40 Crab 1b  3072.49 3168.40  1700  247  759  694  626.5 36.85 14.53 44.60 40.87 5.85 5.36 17 100
41 Toga II 3.0  2895.15 3230.32  4751  327  881  3543  767.5 16.15 6.88 18.50 74.62 5.67 3.17 15 100
42 FruitReloaded R2  2866.42 3232.54  1000  50  169  781  134.5 13.45 5.00 16.90 78.10 2.92 2.44 10 100
43 Loop 2007  2799.65 3235.19  3275  106  457  2712  334.5 10.21 3.24 14.00 82.76 7.35 3.57 12 0

No comments:

Post a Comment